T3G6-2021

Aytug Baraktar s1042942 Job Oldenziel Adham Moharram Georginio Bruinhard s4803124

Instrument Aantal Waarde nu W/V Rendement  
- - +1.311 0,00%
ASML Holding 40 38.636 +21.189 +101,97%
ASR Nederland 50 2.198 +704 +8,72%
Basic-Fit 103 2.107 -1.255 -25,48%
BE Semiconductor Industries 28 4.381 +3.016 +76,08%
Corbion 56 1.064 -1.502 -30,31%
Flow Traders 81 1.517 -801 -15,96%
Galapagos - - -2.012 0,00%
JUST EAT TAKEAWAY 150 1.652 -12.038 -88,12%
Philips Koninklijke 302 7.100 -6.421 -46,68%
PostNL Koninklijke 3.400 4.287 -6.863 -61,13%
SBM Offshore 655 9.347 +276 +2,89%
SHELL PLC - - -44 0,00%
UNILEVER PLC 114 5.798 +560 +5,40%