Handelen

AEX

Naam Huidig Verschil Bied Laat Datum  
AEX 935,05 -3,53 -0,38% 0,00 0,00 15:55 Handelen
ABN AMRO BANK N.V. 17,66 +0,10 +0,57% 17,65 17,66 15:40 Handelen
ADYEN NV 1.787,40 -17,40 -0,96% 1.787,40 1.787,80 15:40 Handelen
Aegon 5,85 -0,01 -0,20% 5,85 5,85 15:40 Handelen
Ahold Delhaize Koninklijke 33,56 +0,05 +0,15% 33,55 33,57 15:39 Handelen
Akzo Nobel 58,06 +0,56 +0,97% 58,04 58,06 15:40 Handelen
ArcelorMittal 27,07 +0,25 +0,93% 27,06 27,07 15:40 Handelen
ASM International 571,40 +5,00 +0,88% 571,20 571,60 15:39 Handelen
ASML Holding 707,40 -2,50 -0,35% 707,30 707,50 15:40 Handelen
ASR Nederland 48,42 -0,24 -0,49% 48,40 48,42 15:40 Handelen
BE Semiconductor Industries 117,60 +0,60 +0,51% 117,60 117,70 15:40 Handelen
DSM FIRMENICH AG 100,85 +0,15 +0,15% 100,85 100,90 15:39 Handelen
EXOR NV 94,05 +1,05 +1,13% 94,00 94,05 15:40 Handelen
Heineken 77,74 +0,18 +0,23% 77,72 77,76 15:40 Handelen
IMCD 148,05 +1,15 +0,78% 148,05 148,10 15:38 Handelen
ING Groep 16,45 +0,01 +0,06% 16,45 16,45 15:40 Handelen
KPN Koninklijke 3,49 +0,00 +0,11% 3,49 3,49 15:38 Handelen
NN Group 46,28 -0,99 -2,09% 46,28 46,30 15:40 Handelen
Philips Koninklijke 24,24 +0,24 +1,00% 24,24 24,25 15:39 Handelen
PROSUS 45,83 +0,74 +1,64% 45,83 45,83 15:40 Handelen
RANDSTAD NV 38,16 -0,23 -0,60% 38,14 38,15 15:39 Handelen
RELX 47,28 -0,80 -1,66% 47,26 47,28 15:39 Handelen
SHELL PLC 32,12 -0,48 -1,46% 32,12 32,13 15:40 Handelen
UMG 28,18 +0,03 +0,11% 28,17 28,18 15:40 Handelen
UNILEVER PLC 52,80 -0,22 -0,41% 52,78 52,80 15:39 Handelen
Wolters Kluwer 173,45 -2,05 -1,17% 173,40 173,45 15:40 Handelen

AMX

Naam Huidig Verschil Bied Laat Datum  
AMX 860,60 +3,28 +0,38% 0,00 0,00 15:56 Handelen
AALBERTS NV 36,36 +0,28 +0,78% 36,34 36,38 15:38 Handelen
Air France-KLM 8,47 +0,10 +1,22% 8,47 8,48 15:41 Handelen
Alfen N.V. 12,04 -0,17 -1,35% 12,04 12,05 15:41 Handelen
ALLFUNDS GROUP 4,94 +0,09 +1,77% 4,94 4,95 15:40 Handelen
AMG Critical Materials N.V. 16,50 +0,09 +0,55% 16,49 16,51 15:41 Handelen
Aperam 29,44 0,00 0,00% 29,44 29,46 15:40 Handelen
Arcadis 49,78 -0,62 -1,23% 49,76 49,80 15:40 Handelen
Basic-Fit 22,44 +0,18 +0,81% 22,42 22,46 15:40 Handelen
Corbion 22,74 +0,20 +0,89% 22,68 22,74 15:30 Handelen
CTP 16,34 0,00 0,00% 16,30 16,34 15:25 Handelen
Eurocommercial Properties 23,95 0,00 0,00% 23,85 23,95 15:03 Handelen
Fagron 19,20 -0,18 -0,93% 19,18 19,24 15:41 Handelen
Flow Traders 25,62 -0,02 -0,08% 25,60 25,64 15:41 Handelen
Fugro 14,32 -0,17 -1,17% 14,31 14,33 15:40 Handelen
Galapagos 25,76 +0,42 +1,66% 25,76 25,80 15:38 Handelen
INPOST 17,48 +0,17 +0,98% 17,48 17,49 15:40 Handelen
JDE PEET'S 17,37 +0,45 +2,66% 17,37 17,39 15:41 Handelen
JUST EAT TAKEAWAY 12,47 +0,22 +1,76% 12,46 12,47 15:41 Handelen
OCI 11,10 +0,08 +0,68% 11,09 11,10 15:39 Handelen
SBM Offshore 20,88 +0,10 +0,48% 20,88 20,90 15:40 Handelen
SIGNIFY NV 21,52 +0,24 +1,13% 21,50 21,52 15:41 Handelen
TKH Group 37,32 -0,14 -0,37% 37,30 37,36 15:38 Handelen
Van Lanschot Kempen NV 48,50 +0,20 +0,41% 48,45 48,55 15:39 Handelen
Vopak Koninklijke 39,34 -0,36 -0,91% 39,30 39,34 15:41 Handelen
WDP 20,90 -0,32 -1,51% 20,86 20,90 15:35 Handelen

AScX

Naam Huidig Verschil Bied Laat Datum  
ASCX 1.361,37 +25,54 +1,91% 0,00 0,00 15:41 Handelen
Accsys Technologies 0,49 -0,01 -1,01% 0,49 0,49 15:27 Handelen
ACOMO 18,38 +0,16 +0,88% 18,36 18,40 15:38 Handelen
Avantium 1,82 -0,01 -0,55% 1,82 1,82 15:40 Handelen
AZERION 1,64 0,00 -0,24% 1,64 1,64 15:36 Handelen
B&S Group SA 4,35 +0,04 +0,93% 4,31 4,34 15:12 Handelen
BAM Groep Koninklijke 4,96 +0,09 +1,81% 4,96 4,96 15:41 Handelen
Brunel International 10,00 +0,54 +5,71% 9,98 10,02 15:38 Handelen
CM.COM 6,45 -0,02 -0,31% 6,45 6,47 15:36 Handelen
EBUSCO HOLDING 0,61 -0,02 -3,34% 0,60 0,61 15:40 Handelen
FASTNED 20,00 +0,02 +0,10% 20,00 20,05 15:41 Handelen
ForFarmers 3,79 +0,01 +0,26% 3,79 3,80 15:31 Handelen
HEIJMANS KON 37,70 +4,35 +13,04% 37,65 37,75 15:40 Handelen
Kendrion 10,34 +0,08 +0,78% 10,30 10,36 15:36 Handelen
Nedap N.V. 60,00 0,00 0,00% 60,00 60,20 15:40 Handelen
NSI 22,35 +0,05 +0,22% 22,30 22,35 15:39 Handelen
NX FILTRATION 3,24 -0,04 -1,22% 3,22 3,24 15:38 Handelen
Pharming Group 0,87 0,00 -0,40% 0,87 0,87 15:40 Handelen
PostNL Koninklijke 1,06 -0,01 -1,21% 1,06 1,06 15:41 Handelen
RENEWI 10,24 0,00 0,00% 10,26 10,28 15:29 Handelen
Sif Holding 11,10 -0,04 -0,36% 11,10 11,14 15:36 Handelen
Sligro Food Group 10,58 0,00 0,00% 10,54 10,60 15:03 Handelen
THEON INTERNAT 17,26 -0,16 -0,92% 17,24 17,30 15:39 Handelen
TomTom 4,64 +0,17 +3,80% 4,63 4,64 15:41 Handelen
VASTNED 27,90 -0,40 -1,41% 27,90 28,10 15:38 Handelen
Wereldhave 15,32 +0,06 +0,39% 15,30 15,32 15:32 Handelen

Lokaal

Naam Huidig Verschil Bied Laat Datum  
ADUX 1,48 +0,05 +3,51% 1,48 1,49 14:21 Handelen
Aedifica 61,20 +0,20 +0,33% 61,15 61,30 15:35 Handelen
Agility RealEstate 2,80 0,00 0,00% 2,80 2,98 20 feb Handelen
Ajax 10,10 -0,05 -0,49% 10,10 10,20 15:38 Handelen
ALMUNDA PRO NV 1,14 0,00 0,00% 1,08 1,12 20 feb Handelen
ALUMEXX N.V. 1,35 0,00 0,00% 1,30 1,35 19 feb Handelen
AZERION WARRANTS 0,00 0,00 0,00% 0,00 0,01 05 feb Handelen
BANIJAY GROUP 7,90 -0,05 -0,63% 7,90 7,95 14:47 Handelen
BANIJAY GROUP WARR 0,25 0,00 0,00% 0,00 0,00 mrt '22 Handelen
BENEVOLENTAI 0,15 -0,01 -7,50% 0,15 0,15 15:40 Handelen
BENEVOLENTAI W 0,01 0,00 0,00% 0,00 0,00 jun '23 Handelen
Bever Holding 2,70 0,00 0,00% 2,70 3,20 19 feb Handelen
BM3EAC 10,00 0,00 0,00% 0,00 0,00 mrt '23 Handelen
CABKA 2,04 -0,02 -0,97% 2,04 2,06 14:48 Handelen
CABKA DSC2 TS 0,00 0,00 0,00% 0,00 0,00 Handelen
CABKA EUR 12W 0,00 0,00 0,00% 0,00 0,00 11 feb Handelen
CABKA EUR 13W 0,01 0,00 0,00% 0,01 0,00 12 feb Handelen
Coca-ColaEuropacif 82,80 +0,30 +0,36% 82,90 83,00 15:33 Handelen
Ctac 2,84 +0,01 +0,35% 2,82 2,84 15:13 Handelen
CVC CAPITAL 22,77 -0,23 -1,00% 22,77 22,78 15:41 Handelen
DGB Group N.V. 0,76 0,00 -0,53% 0,76 0,77 10:45 Handelen
Ease2pay N.V. 0,38 +0,00 +1,08% 0,38 0,38 14:36 Handelen
ENVIPCO 6,10 -0,05 -0,81% 6,10 6,15 15:39 Handelen
Eurocastle Investment 8,50 0,00 0,00% 8,45 9,00 20 feb Handelen
Euronext 118,70 -1,20 -1,00% 118,70 118,80 15:40 Handelen
FERRARI GROUP 8,79 -0,16 -1,79% 8,64 8,72 15:38 Handelen
FERROVIAL 42,82 -0,94 -2,15% 42,50 42,60 15:08 Handelen
GIG 4,10 0,00 0,00% 0,00 3,98 26 jun Handelen
HAL Trust 117,20 -0,40 -0,34% 117,20 117,40 15:35 Handelen
HAVAS 1,49 +0,00 +0,09% 1,49 1,49 15:40 Handelen
Heineken Holding 67,95 +0,25 +0,37% 67,90 67,95 15:41 Handelen
Holland Colours 89,00 -1,00 -1,11% 89,50 90,50 09:16 Handelen
Hydratec Industries 168,00 0,00 0,00% 169,00 169,00 12:46 Handelen
IEX Group 2,10 -0,08 -3,67% 2,00 2,10 14:05 Handelen
Lavide Holding 0,44 0,00 0,00% 0,43 0,44 13:03 Handelen
MKB Nedsense 0,06 0,00 0,00% 0,06 0,06 20 feb Handelen
MOREFIELD GROUP 0,51 -0,02 -2,86% 0,50 0,51 13:47 Handelen
MOTORK 4,19 +0,29 +7,44% 3,91 4,18 15:05 Handelen
NAI ORD SHARES 9,10 -0,15 -1,62% 9,05 9,20 11:31 Handelen
NAI TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
NAI WARRANTS 0,06 0,00 0,00% 0,00 0,30 15 jan Handelen
NEPI ROCKCASTLE 7,50 0,00 0,00% 7,50 7,55 15:07 Handelen
New Sources Energy 0,02 0,00 0,00% 0,02 0,02 20 feb Handelen
ONWARD MEDICAL 5,76 -0,02 -0,35% 5,74 5,80 15:36 Handelen
PB HOLDING 2,88 -0,02 -0,69% 3,08 3,08 15:19 Handelen
Pershing Square Holdings 52,70 0,00 0,00% 0,00 0,00 30 jan Handelen
Philips Buy Back 0,00 0,00 0,00% 0,00 0,00 Handelen
Porceleyne Fles Koninklijke 11,00 0,00 0,00% 11,00 11,50 19 feb Handelen
PPLA CLASS A 0,00 0,00 0,00% 0,00 0,00 Handelen
PPLA CLASS B 0,00 0,00 0,00% 0,00 0,00 Handelen
PPLA European Unit 0,00 0,00 0,00% 0,00 0,00 Handelen
QEV 9,00 0,00 0,00% 0,00 7,75 18 sep Handelen
QEV TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
QEV WARRANTS 0,00 0,00 0,00% 0,00 0,00 Handelen
REINET INVESTMENTS 24,60 -0,40 -1,60% 24,60 25,00 14:21 Handelen
Retail Estates 58,90 +0,60 +1,03% 58,80 59,00 15:21 Handelen
Saint-Gobain 94,62 +0,18 +0,19% 94,62 94,64 15:41 Handelen
Tetragon Financial Group 15,75 0,00 0,00% 15,75 15,90 20 feb Handelen
THE LONDON TUNNELS 2,16 0,00 0,00% 2,00 2,16 13:20 Handelen
TITAN 2,26 +0,02 +0,89% 2,26 2,30 13:01 Handelen
UNIBAIL-RODAMCO-WESTFIELD 81,78 +0,38 +0,47% 81,78 81,78 15:40 Handelen
Value8 5,75 -0,10 -1,71% 5,70 5,75 14:38 Handelen
Value8 Cum Pref 5,00 0,00 0,00% 4,95 5,00 20 feb Handelen
VIVORYON THERAPEUTICS N.V. 2,05 0,00 0,00% 2,04 2,05 15:10 Handelen
Volta Finance 6,50 -0,05 -0,76% 6,45 6,50 15:24 Handelen
YOUNITED FIN. WARR 0,00 0,00 0,00% 0,00 0,00 Handelen
YOUNITED FINANCIAL 17,00 -0,51 -2,91% 14,00 18,00 11:07 Handelen

Beleggingsfondsen

Naam Huidig Verschil Bied Laat Datum  
ACATIS VALUE EVENT FONDS 392,99 -1,50 -0,38% 0,00 0,00 20 feb Handelen
ACATIS AKTIEN GLOBAL FONDS A 640,88 -5,99 -0,93% 0,00 0,00 20 feb Handelen
ACATIS AKTIEN GLOBAL FONDS UI 636,43 -7,35 -1,14% 0,00 0,00 20 feb Handelen
ACATIS IfK Value Renten A 45,20 -0,02 -0,04% 0,00 0,00 20 feb Handelen
ACATIS Val Ev AT 388,10 -7,10 -1,80% 392,90 396,40 27 jan Handelen
ACATIS Value Event Fonds A 395,43 -1,22 -0,31% 0,00 0,00 20 feb Handelen
Add Value Fund 99,18 -0,10 -0,10% 0,00 0,00 10:00 Handelen
AEGON Equity Fund 83,36 -0,44 -0,53% 0,00 0,00 20 feb Handelen
ASN MIXFONDS 106,05 0,00 0,00% 0,00 0,00 sep '21 Handelen
ASNU AANDELENFONDS 175,62 -1,18 -0,67% 0,00 0,00 10:00 Handelen
ASNU MILIEU WATER 50,15 -0,25 -0,50% 0,00 0,00 10:00 Handelen
ASNU OBLIGATIEFOND 25,12 +0,01 +0,04% 0,00 0,00 10:00 Handelen
ASNU SMALL MIDCAPF 44,05 -0,19 -0,43% 0,00 0,00 10:00 Handelen
BNP ESG GPS IND FD 60,93 +0,02 +0,03% 0,00 0,00 10:00 Handelen
BNP Paribas Global High Income Equity Fund 91,93 -0,58 -0,63% 0,00 0,00 10:00 Handelen
CARDANO EUR CREDIT 19,12 0,00 0,00% 0,00 0,00 18 feb Handelen
CARDANO IND GLOBAL 62,40 -0,45 -0,72% 0,00 0,00 10:00 Handelen
DD Alternative Fund N.V. A 24,76 +0,01 +0,04% 0,00 0,00 20 feb Handelen
DD Alternative Fund N.V. B 26,20 +0,01 +0,05% 0,00 0,00 20 feb Handelen
DD Equity Fund A 304,45 -3,16 -1,03% 0,00 0,00 20 feb Handelen
DPAM B Equities Sustainable Food Trends A 150,01 -1,67 -1,10% 0,00 0,00 20 feb Handelen
DPAM B Equities Sustainable Food Trends B 179,29 -1,99 -1,10% 0,00 0,00 20 feb Handelen
Fidelity Funds - Global Technology Fund Y 189,20 -1,10 -0,58% 0,00 0,00 20 feb Handelen
GS DUURZAAM AAN FD 75,74 -0,50 -0,66% 0,00 0,00 10:00 Handelen
GS EMERGING EUR FD 34,12 0,00 0,00% 0,00 0,00 mrt '22 Handelen
GS ENH IND SUS EME 49,06 -0,07 -0,14% 0,00 0,00 10:00 Handelen
GS EQ INV FD 21,32 -0,14 -0,65% 0,00 0,00 10:00 Handelen
GS EUR DUUR AAN FD 17,70 -0,02 -0,11% 0,00 0,00 10:00 Handelen
GS EUR OBLIG FD 30,29 0,00 0,00% 0,00 0,00 10:00 Handelen
GS EUR RENTE FD 12,78 +0,01 +0,08% 0,00 0,00 10:00 Handelen
GS EUR SM CAPS FD 117,81 -0,17 -0,14% 0,00 0,00 10:00 Handelen
Goldman Sachs Euro Rente Fonds (NL) N.V. P 12,79 +0,01 +0,07% 0,00 0,00 20 feb Handelen
GS EUROPE FD 42,42 -0,11 -0,26% 0,00 0,00 10:00 Handelen
GS FIRSTCLAS OBLIG 18,49 +0,01 +0,05% 0,00 0,00 10:00 Handelen
GS GLOB HIYIELD FD 17,59 +0,01 +0,06% 0,00 0,00 10:00 Handelen
GS GLOB OBL FD 14,96 -0,01 -0,07% 0,00 0,00 10:00 Handelen
GS GLOB OPPORT FD 50,71 -0,31 -0,61% 0,00 0,00 10:00 Handelen
GS GLOB R ESTAT FD 83,47 +0,07 +0,08% 0,00 0,00 10:00 Handelen
GS GLOBAL FD 163,40 -1,37 -0,83% 0,00 0,00 10:00 Handelen
GS HOOG DIV A FD 46,14 -0,27 -0,58% 0,00 0,00 10:00 Handelen
GS JAPAN FD 24,68 +0,17 +0,69% 0,00 0,00 10:00 Handelen
GS LION FD 30,61 -0,04 -0,13% 0,00 0,00 10:00 Handelen
GS NORTH AMER FD 101,84 -1,06 -1,03% 0,00 0,00 10:00 Handelen
GS WERELD MIX FD 14,93 -0,04 -0,27% 0,00 0,00 10:00 Handelen
Goldman Sachs Funds III Goldman Sachs Global... 89,77 -0,59 -0,65% 0,00 0,00 20 feb Handelen
Goldman Sachs Funds III Goldman Sachs Protec... 35,71 +0,02 +0,06% 0,00 0,00 20 feb Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 29,42 -0,01 -0,02% 0,00 0,00 20 feb Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 36,92 -0,05 -0,15% 0,00 0,00 20 feb Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 43,28 -0,12 -0,28% 0,00 0,00 20 feb Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 50,13 -0,21 -0,42% 0,00 0,00 20 feb Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 56,06 -0,31 -0,54% 0,00 0,00 20 feb Handelen
Goldman Sachs Paraplufonds 4 N.V. Goldman Sa... 18,50 +0,01 +0,07% 0,00 0,00 20 feb Handelen
iShares II plc iShares € Govt Bond 3-5yr UCI... 161,61 +0,15 +0,09% 0,00 0,00 20 feb Handelen
Kempen European High Dividend Fund 7,66 +0,01 +0,13% 0,00 0,00 10:00 Handelen
Kempen Global High Dividend Fund 40,79 -0,06 -0,15% 0,00 0,00 10:00 Handelen
Kempen Orange Fund 119,33 +0,90 +0,76% 0,00 0,00 10:00 Handelen
Kempen Orange Fund N.V. 119,77 +0,12 +0,10% 0,00 0,00 14 feb Handelen
Kempen Oranje Part 273,10 0,00 0,00% 0,00 0,00 02 jan Handelen
Kempen Profiel 0 22,69 0,00 0,00% 0,00 0,00 14 okt Handelen
Kempen Profiel 2 41,37 0,00 0,00% 0,00 0,00 19 feb Handelen
Kempen Profiel 3 47,06 0,00 0,00% 0,00 0,00 20 feb Handelen
Kempen Profiel 4 52,02 +0,10 +0,19% 0,00 0,00 10:00 Handelen
Kempen Profiel 5 58,33 +0,26 +0,45% 0,00 0,00 10:00 Handelen
Kempen Umbrella Fund I NV Kempen Global High... 40,37 -0,21 -0,52% 0,00 0,00 14 feb Handelen
OBAM N.V. 136,43 -0,81 -0,59% 0,00 0,00 10:00 Handelen
Optimix Emerging Markets Fund 65,52 +0,34 +0,52% 0,00 0,00 10:00 Handelen
Optimix EuroRente Fonds 24,67 +0,02 +0,08% 0,00 0,00 10:00 Handelen
Optimix Income Fund 31,62 +0,03 +0,09% 0,00 0,00 10:00 Handelen
Optimix Mix Fund 39,91 -0,07 -0,18% 0,00 0,00 10:00 Handelen
Optimix Investment Funds NV Optimix Wereld A... 58,20 +2,87 +5,19% 0,00 0,00 mrt '24 Handelen
Optimix Wereld Aandelen Fonds 66,10 -0,38 -0,57% 0,00 0,00 10:00 Handelen
Robeco Capital Growth Funds - Robeco High Yi... 81,86 +0,33 +0,40% 0,00 0,00 20 feb Handelen
Robeco Capital Growth Funds - Robeco Investm... 86,05 +0,02 +0,02% 0,00 0,00 09 sep Handelen
Robeco Capital Growth Funds - Robeco QI Emer... 111,83 -0,07 -0,06% 0,00 0,00 20 feb Handelen
Robeco Sustainable Global Stars Equities Fun... 96,60 -0,87 -0,89% 0,00 0,00 20 feb Handelen
Robeco Afrika Fonds NV Robeco Afrika Fonds E... 89,86 0,00 0,00% 0,00 0,00 20 feb Handelen
Rolinco N.V. Rolinco EUR G 77,79 -0,50 -0,64% 0,00 0,00 20 feb Handelen
Triodos Groenfonds 56,59 -0,04 -0,07% 0,00 0,00 10:00 Handelen
Vanguard Investment Series plc Emerging Mark... 189,49 -1,62 -0,85% 0,00 0,00 20 feb Handelen
Vanguard Investment Series plc Vanguard ESG ... 233,44 -0,40 -0,17% 0,00 0,00 20 feb Handelen
Vanguard Investment Series plc Euro Investme... 114,10 +0,07 +0,06% 0,00 0,00 20 feb Handelen
Vanguard Investment Series plc U.S. 500 Stoc... 508,95 -4,64 -0,90% 0,00 0,00 20 feb Handelen
Winning Funds Full Equity D 315,06 -0,54 -0,17% 0,00 0,00 20 feb Handelen
Winning Funds Medium Equity D 190,78 -0,23 -0,12% 0,00 0,00 20 feb Handelen
WP Stewart Holdings Fund USD 860,37 -2,52 -0,29% 0,00 0,00 10:00 Handelen