Handelen

AEX

Naam Huidig Verschil Bied Laat Datum  
AEX 858,57 0,00 0,00% 0,00 0,00 20 nov Handelen
ABN AMRO BANK N.V. 14,76 0,00 0,00% 14,74 14,91 20 nov Handelen
ADYEN NV 1.214,00 0,00 0,00% 1.210,00 1.215,00 20 nov Handelen
Aegon 5,91 0,00 0,00% 5,90 5,99 20 nov Handelen
Ahold Delhaize Koninklijke 32,66 0,00 0,00% 32,61 32,70 20 nov Handelen
Akzo Nobel 55,84 0,00 0,00% 55,18 56,20 20 nov Handelen
ArcelorMittal 23,83 0,00 0,00% 23,50 23,92 20 nov Handelen
ASM International 490,70 0,00 0,00% 485,00 497,40 20 nov Handelen
ASML Holding 616,50 0,00 0,00% 616,10 616,60 20 nov Handelen
ASR Nederland 44,58 0,00 0,00% 44,20 45,30 20 nov Handelen
BE Semiconductor Industries 107,10 0,00 0,00% 107,00 107,00 20 nov Handelen
DSM FIRMENICH AG 104,85 0,00 0,00% 103,00 104,90 20 nov Handelen
EXOR NV 93,20 0,00 0,00% 92,50 95,00 20 nov Handelen
Heineken 70,32 0,00 0,00% 69,50 70,50 20 nov Handelen
IMCD 138,00 0,00 0,00% 137,80 141,80 20 nov Handelen
ING Groep 14,90 0,00 0,00% 14,88 14,95 20 nov Handelen
KPN Koninklijke 3,57 0,00 0,00% 3,56 3,60 20 nov Handelen
NN Group 44,74 0,00 0,00% 44,50 44,95 20 nov Handelen
Philips Koninklijke 24,90 0,00 0,00% 24,75 24,99 20 nov Handelen
PROSUS 37,93 0,00 0,00% 37,70 38,15 20 nov Handelen
RANDSTAD NV 40,65 0,00 0,00% 40,60 41,58 20 nov Handelen
RELX 42,56 0,00 0,00% 42,46 42,80 20 nov Handelen
SHELL PLC 31,02 0,00 0,00% 30,96 31,18 20 nov Handelen
UMG 22,52 0,00 0,00% 22,40 22,80 20 nov Handelen
UNILEVER PLC 54,54 0,00 0,00% 54,20 54,76 20 nov Handelen
Wolters Kluwer 152,95 0,00 0,00% 151,70 155,00 20 nov Handelen

AMX

Naam Huidig Verschil Bied Laat Datum  
AMX 859,59 0,00 0,00% 0,00 0,00 20 nov Handelen
AALBERTS NV 34,04 0,00 0,00% 34,02 34,64 20 nov Handelen
Air France-KLM 7,30 0,00 0,00% 7,29 7,40 20 nov Handelen
Alfen N.V. 11,50 0,00 0,00% 11,50 11,60 20 nov Handelen
ALLFUNDS GROUP 5,26 0,00 0,00% 5,20 5,35 20 nov Handelen
AMG Critical Materials N.V. 15,10 0,00 0,00% 15,10 15,39 20 nov Handelen
Aperam 28,10 0,00 0,00% 27,50 28,30 20 nov Handelen
Arcadis 61,10 0,00 0,00% 60,80 62,70 20 nov Handelen
Basic-Fit 21,78 0,00 0,00% 21,60 22,22 20 nov Handelen
Corbion 22,00 0,00 0,00% 21,90 22,20 20 nov Handelen
CTP 14,64 0,00 0,00% 14,40 14,92 20 nov Handelen
Eurocommercial Properties 22,95 0,00 0,00% 22,55 23,20 20 nov Handelen
Fagron 18,18 0,00 0,00% 17,88 18,58 20 nov Handelen
Flow Traders 21,82 0,00 0,00% 21,38 21,98 20 nov Handelen
Fugro 16,83 0,00 0,00% 16,80 16,84 20 nov Handelen
Galapagos 24,94 0,00 0,00% 24,32 24,96 20 nov Handelen
INPOST 17,11 0,00 0,00% 16,62 17,71 20 nov Handelen
JDE PEET'S 18,29 0,00 0,00% 18,12 18,40 20 nov Handelen
JUST EAT TAKEAWAY 14,24 0,00 0,00% 14,15 14,39 20 nov Handelen
OCI 10,95 0,00 0,00% 10,80 11,06 20 nov Handelen
SBM Offshore 17,50 0,00 0,00% 17,48 0,00 20 nov Handelen
SIGNIFY NV 21,76 0,00 0,00% 21,76 21,78 20 nov Handelen
TKH Group 31,96 0,00 0,00% 31,92 32,58 20 nov Handelen
Van Lanschot Kempen NV 42,75 0,00 0,00% 42,50 43,45 20 nov Handelen
Vopak Koninklijke 45,66 0,00 0,00% 45,40 45,90 20 nov Handelen
WDP 20,28 0,00 0,00% 20,28 20,50 20 nov Handelen

AScX

Naam Huidig Verschil Bied Laat Datum  
ASCX 1.177,09 0,00 0,00% 0,00 0,00 20 nov Handelen
Accsys Technologies 0,55 0,00 0,00% 0,55 0,56 20 nov Handelen
ACOMO 17,74 0,00 0,00% 17,40 17,78 20 nov Handelen
Avantium 2,20 0,00 0,00% 2,19 2,24 20 nov Handelen
AZERION 1,27 0,00 0,00% 1,22 1,29 20 nov Handelen
B&S Group SA 4,07 0,00 0,00% 4,01 4,11 20 nov Handelen
BAM Groep Koninklijke 4,03 0,00 0,00% 4,02 4,07 20 nov Handelen
Brunel International 8,45 0,00 0,00% 8,43 8,60 20 nov Handelen
CM.COM 6,20 0,00 0,00% 6,12 6,31 20 nov Handelen
EBUSCO (RIGHT) 0,00 0,00 0,00% 0,00 0,00 18 nov Handelen
EBUSCO HOLDING 1,23 0,00 0,00% 1,16 1,25 20 nov Handelen
FASTNED 21,05 0,00 0,00% 20,95 21,40 20 nov Handelen
ForFarmers 3,28 0,00 0,00% 3,27 3,33 20 nov Handelen
HEIJMANS KON 28,05 0,00 0,00% 27,80 28,75 20 nov Handelen
Kendrion 10,66 0,00 0,00% 10,50 11,00 20 nov Handelen
Nedap N.V. 52,20 0,00 0,00% 52,20 52,40 20 nov Handelen
NSI 19,66 0,00 0,00% 19,54 19,98 20 nov Handelen
NX FILTRATION 4,26 0,00 0,00% 4,20 4,35 20 nov Handelen
Pharming Group 0,70 0,00 0,00% 0,70 0,71 20 nov Handelen
PostNL Koninklijke 1,01 0,00 0,00% 1,01 1,02 20 nov Handelen
RENEWI 7,03 0,00 0,00% 7,00 7,23 20 nov Handelen
Sif Holding 11,84 0,00 0,00% 11,70 12,24 20 nov Handelen
Sligro Food Group 10,60 0,00 0,00% 10,54 10,70 20 nov Handelen
THEON INTERNAT 9,72 0,00 0,00% 9,40 9,80 20 nov Handelen
TomTom 5,19 0,00 0,00% 5,15 5,31 20 nov Handelen
Vastned 24,10 0,00 0,00% 24,00 24,40 20 nov Handelen
Wereldhave 14,04 0,00 0,00% 13,90 14,16 20 nov Handelen

Lokaal

Naam Huidig Verschil Bied Laat Datum  
ADUX 1,40 0,00 0,00% 1,37 1,40 20 nov Handelen
Aedifica 56,70 0,00 0,00% 56,30 58,00 20 nov Handelen
Agility RealEstate 2,70 0,00 0,00% 2,15 3,14 20 nov Handelen
Ajax 10,05 0,00 0,00% 10,05 10,15 20 nov Handelen
ALMUNDA PRO NV 1,17 0,00 0,00% 1,16 1,20 20 nov Handelen
ALUMEXX N.V. 1,26 0,00 0,00% 1,25 1,30 20 nov Handelen
AZERION WARRANTS 0,00 0,00 0,00% 0,00 0,01 15 nov Handelen
BANIJAY GROUP 8,50 0,00 0,00% 8,50 8,60 20 nov Handelen
BANIJAY GROUP WARR 0,25 0,00 0,00% 0,00 0,00 mrt '22 Handelen
BENEVOLENTAI 0,75 0,00 0,00% 0,72 0,78 20 nov Handelen
BENEVOLENTAI W 0,01 0,00 0,00% 0,00 0,00 jun '23 Handelen
Bever Holding 2,70 0,00 0,00% 2,42 2,98 05 nov Handelen
BM3EAC 10,00 0,00 0,00% 0,00 0,00 mrt '23 Handelen
CABKA 2,54 0,00 0,00% 2,54 2,60 20 nov Handelen
CABKA DSC2 TS 0,00 0,00 0,00% 0,00 0,00 Handelen
CABKA EUR 12W 0,00 0,00 0,00% 0,00 0,00 14 nov Handelen
CABKA EUR 13W 0,01 0,00 0,00% 0,01 0,00 14 nov Handelen
Coca-ColaEuropacif 72,30 0,00 0,00% 70,50 74,00 20 nov Handelen
Ctac 2,70 0,00 0,00% 2,65 2,70 20 nov Handelen
CVC CAPITAL 21,46 0,00 0,00% 21,10 21,80 20 nov Handelen
DGB Group N.V. 0,77 0,00 0,00% 0,74 0,80 20 nov Handelen
Ease2pay N.V. 0,46 0,00 0,00% 0,46 0,49 20 nov Handelen
EHC ORD SHARES 9,10 0,00 0,00% 0,00 0,00 18 nov Handelen
EHC TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
ENVIPCO 4,72 0,00 0,00% 4,70 4,90 20 nov Handelen
Eurocastle Investment 6,00 0,00 0,00% 0,00 6,50 18 nov Handelen
Euronext 103,90 0,00 0,00% 103,50 104,40 20 nov Handelen
FERROVIAL 36,66 0,00 0,00% 34,70 0,00 20 nov Handelen
GIG 4,10 0,00 0,00% 0,00 6,50 26 jun Handelen
HAL Trust 114,80 0,00 0,00% 113,20 115,20 20 nov Handelen
Heineken Holding 60,35 0,00 0,00% 59,80 65,00 20 nov Handelen
Holland Colours 90,00 0,00 0,00% 89,00 91,00 20 nov Handelen
Hydratec Industries 160,00 0,00 0,00% 154,00 161,00 20 nov Handelen
ICT Group 14,25 0,00 0,00% 0,00 0,00 sep '21 Handelen
IEX Group 1,77 0,00 0,00% 1,75 1,77 19 nov Handelen
IRIS FINANCIAL SHA 0,00 0,00 0,00% 0,00 0,00 Handelen
IRIS FINANCIAL UNI 0,00 0,00 0,00% 0,00 0,00 Handelen
IRIS FINANCIAL WAR 0,00 0,00 0,00% 0,00 0,00 Handelen
Lavide Holding 0,37 0,00 0,00% 0,35 0,40 20 nov Handelen
MAREL 4,08 0,00 0,00% 4,05 4,14 20 nov Handelen
MKB Nedsense 0,07 0,00 0,00% 0,07 0,07 20 nov Handelen
MOREFIELD GROUP 0,57 0,00 0,00% 0,51 0,57 20 nov Handelen
MOTORK 5,64 0,00 0,00% 5,40 5,66 20 nov Handelen
NAI ORD SHARES 9,10 0,00 0,00% 8,95 9,50 20 nov Handelen
NAI TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
NAI WARRANTS 0,05 0,00 0,00% 0,00 0,00 20 sep Handelen
NEPI ROCKCASTLE 7,50 0,00 0,00% 7,00 0,00 20 nov Handelen
New Sources Energy 0,02 0,00 -3,03% 0,02 0,02 20 nov Handelen
ONWARD MEDICAL 4,60 0,00 0,00% 4,58 4,65 20 nov Handelen
PB HOLDING 3,04 0,00 0,00% 2,94 3,04 20 nov Handelen
Pershing Square Holdings 44,85 0,00 0,00% 44,60 46,90 20 nov Handelen
Philips Buy Back 0,00 0,00 0,00% 0,00 0,00 Handelen
Porceleyne Fles Koninklijke 12,50 0,00 0,00% 12,40 13,40 20 nov Handelen
PPLA CLASS A 0,00 0,00 0,00% 0,00 0,00 Handelen
PPLA CLASS B 0,00 0,00 0,00% 0,00 0,00 Handelen
PPLA European Unit 0,00 0,00 0,00% 0,00 0,00 Handelen
QEV 9,00 0,00 0,00% 0,00 7,75 18 sep Handelen
QEV TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
QEV WARRANTS 0,00 -0,22 -100,00% 0,00 0,00 Handelen
REINET INVESTMENTS 25,20 0,00 0,00% 23,60 27,80 20 nov Handelen
Retail Estates 58,50 0,00 0,00% 58,00 58,60 20 nov Handelen
RoodMicrotec 0,34 0,00 0,00% 0,00 0,00 dec '23 Handelen
Saint-Gobain 87,70 0,00 0,00% 87,50 88,10 20 nov Handelen
Tetragon Financial Group 12,55 0,00 0,00% 12,50 12,65 20 nov Handelen
THE LONDON TUNNELS 2,20 0,00 0,00% 1,98 2,20 19 nov Handelen
TITAN 1,68 0,00 0,00% 1,65 1,74 20 nov Handelen
UNIBAIL-RODAMCO-WESTFIELD 74,90 0,00 0,00% 73,70 74,90 20 nov Handelen
Value8 5,70 0,00 0,00% 5,65 5,70 20 nov Handelen
Value8 Cum Pref 5,00 0,00 0,00% 4,50 5,15 13 nov Handelen
VEON 1,11 0,00 0,00% 1,08 1,20 20 nov Handelen
VIVORYON THERAPEUTICS N.V. 2,03 0,00 0,00% 2,00 2,09 20 nov Handelen
Volta Finance 5,55 0,00 0,00% 5,50 5,60 20 nov Handelen

Beleggingsfondsen

Naam Huidig Verschil Bied Laat Datum  
DPAM B Equities Sustainable Food Trends A 151,29 -0,11 -0,07% 0,00 0,00 19 nov Handelen
DPAM B Equities Sustainable Food Trends B 180,82 -0,14 -0,08% 0,00 0,00 19 nov Handelen
ACATIS VALUE EVENT FONDS 383,42 +0,43 +0,11% 0,00 0,00 20 nov Handelen
ACATIS AKTIEN GLOBAL FONDS A 593,72 +2,12 +0,36% 0,00 0,00 19 nov Handelen
ACATIS AKTIEN GLOBAL FONDS UI 593,34 +1,79 +0,30% 0,00 0,00 19 nov Handelen
ACATIS IfK Value Renten A 43,89 +0,03 +0,07% 0,00 0,00 19 nov Handelen
ACATIS Val Ev AT 371,10 -13,40 -3,49% 381,30 385,40 06 aug Handelen
ACATIS Value Event Fonds A 383,36 -0,55 -0,14% 0,00 0,00 19 nov Handelen
Add Value Fund 90,83 0,00 0,00% 0,00 0,00 20 nov Handelen
AEGON Equity Fund 77,77 +0,03 +0,04% 0,00 0,00 19 nov Handelen
ASN MIXFONDS 106,05 0,00 0,00% 0,00 0,00 sep '21 Handelen
ASNU AANDELENFONDS 169,32 0,00 0,00% 0,00 0,00 20 nov Handelen
ASNU MILIEU WATER 49,92 0,00 0,00% 0,00 0,00 20 nov Handelen
ASNU OBLIGATIEFOND 25,01 0,00 0,00% 0,00 0,00 20 nov Handelen
ASNU SMALL MIDCAPF 43,19 0,00 0,00% 0,00 0,00 20 nov Handelen
BNP ESG GPS IND FD 61,26 0,00 0,00% 0,00 0,00 20 nov Handelen
BNP Paribas Global High Income Equity Fund 89,24 0,00 0,00% 0,00 0,00 20 nov Handelen
CARDANO EUR CREDIT 18,98 0,00 0,00% 0,00 0,00 12 nov Handelen
CARDANO IND GLOBAL 59,36 0,00 0,00% 0,00 0,00 20 nov Handelen
DD Alternative Fund N.V. A 25,03 +0,08 +0,31% 0,00 0,00 19 nov Handelen
DD Alternative Fund N.V. B 26,45 +0,08 +0,32% 0,00 0,00 19 nov Handelen
DD Equity Fund A 288,24 +1,27 +0,44% 0,00 0,00 19 nov Handelen
Fidelity Funds - Global Technology Fund Y 174,60 +0,70 +0,40% 0,00 0,00 20 nov Handelen
GS DUURZAAM AAN FD 72,84 0,00 0,00% 0,00 0,00 20 nov Handelen
GS EMERGING EUR FD 34,12 0,00 0,00% 0,00 0,00 mrt '22 Handelen
GS ENH IND SUS EME 45,92 0,00 0,00% 0,00 0,00 20 nov Handelen
GS EQ INV FD 20,50 +0,01 +0,05% 0,00 0,00 20 nov Handelen
GS EUR DUUR AAN FD 15,99 0,00 0,00% 0,00 0,00 20 nov Handelen
GS EUR OBLIG FD 30,26 0,00 0,00% 0,00 0,00 20 nov Handelen
GS EUR RENTE FD 12,76 0,00 0,00% 0,00 0,00 20 nov Handelen
GS EUR SM CAPS FD 113,44 0,00 0,00% 0,00 0,00 20 nov Handelen
Goldman Sachs Euro Rente Fonds (NL) N.V. P 12,76 +0,02 +0,12% 0,00 0,00 19 nov Handelen
GS EUROPE FD 38,90 0,00 0,00% 0,00 0,00 20 nov Handelen
GS FIRSTCLAS OBLIG 18,44 0,00 0,00% 0,00 0,00 20 nov Handelen
GS GLOB HIYIELD FD 17,31 0,00 0,00% 0,00 0,00 20 nov Handelen
GS GLOB OBL FD 14,66 0,00 0,00% 0,00 0,00 20 nov Handelen
GS GLOB OPPORT FD 50,40 0,00 0,00% 0,00 0,00 20 nov Handelen
GS GLOB R ESTAT FD 83,86 0,00 0,00% 0,00 0,00 20 nov Handelen
GS GLOBAL FD 155,87 0,00 0,00% 0,00 0,00 20 nov Handelen
GS HOOG DIV A FD 43,75 0,00 0,00% 0,00 0,00 20 nov Handelen
GS JAPAN FD 22,97 0,00 0,00% 0,00 0,00 20 nov Handelen
GS LION FD 30,21 0,00 0,00% 0,00 0,00 20 nov Handelen
GS NORTH AMER FD 97,83 0,00 0,00% 0,00 0,00 20 nov Handelen
GS WERELD MIX FD 14,62 +0,02 +0,14% 0,00 0,00 20 nov Handelen
Goldman Sachs Funds III Goldman Sachs Global... 86,36 +0,05 +0,06% 0,00 0,00 19 nov Handelen
Goldman Sachs Funds III Goldman Sachs Protec... 33,94 -0,07 -0,21% 0,00 0,00 19 nov Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 29,22 +0,06 +0,21% 0,00 0,00 19 nov Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 36,33 +0,08 +0,21% 0,00 0,00 19 nov Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 42,18 +0,09 +0,22% 0,00 0,00 19 nov Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 48,39 +0,11 +0,22% 0,00 0,00 19 nov Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 53,62 +0,12 +0,23% 0,00 0,00 19 nov Handelen
Goldman Sachs Paraplufonds 4 N.V. Goldman Sa... 18,41 +0,02 +0,13% 0,00 0,00 19 nov Handelen
iShares II plc iShares € Govt Bond 3-5yr UCI... 160,76 +0,17 +0,11% 0,00 0,00 19 nov Handelen
Kempen European High Dividend Fund 7,07 0,00 0,00% 0,00 0,00 20 nov Handelen
Kempen Global High Dividend Fund 38,85 0,00 0,00% 0,00 0,00 20 nov Handelen
Kempen Orange Fund 119,14 0,00 0,00% 0,00 0,00 20 nov Handelen
Kempen Orange Fund N.V. 119,14 -0,78 -0,65% 0,00 0,00 19 nov Handelen
Kempen Oranje Part 285,38 0,00 0,00% 0,00 0,00 01 okt Handelen
Kempen Profiel 0 22,69 0,00 0,00% 0,00 0,00 14 okt Handelen
Kempen Profiel 2 40,62 0,00 0,00% 0,00 0,00 19 nov Handelen
Kempen Profiel 3 45,77 0,00 0,00% 0,00 0,00 20 nov Handelen
Kempen Profiel 4 50,12 0,00 0,00% 0,00 0,00 20 nov Handelen
Kempen Profiel 5 55,64 0,00 0,00% 0,00 0,00 20 nov Handelen
Kempen Umbrella Fund I NV Kempen Global High... 38,85 -0,38 -0,97% 0,00 0,00 19 nov Handelen
OBAM N.V. 129,95 0,00 0,00% 0,00 0,00 20 nov Handelen
Optimix Emerging Markets Fund 61,59 0,00 0,00% 0,00 0,00 20 nov Handelen
Optimix EuroRente Fonds 24,59 0,00 0,00% 0,00 0,00 20 nov Handelen
Optimix Income Fund 31,40 0,00 0,00% 0,00 0,00 20 nov Handelen
Optimix Mix Fund 38,63 0,00 0,00% 0,00 0,00 20 nov Handelen
Optimix Investment Funds NV Optimix Wereld A... 58,20 +2,87 +5,19% 0,00 0,00 18 mrt Handelen
Optimix Wereld Aandelen Fonds 63,40 0,00 0,00% 0,00 0,00 20 nov Handelen
Robeco Capital Growth Funds Robeco High Yiel... 81,69 +0,08 +0,10% 0,00 0,00 19 nov Handelen
Robeco Capital Growth Funds Robeco Investmen... 86,05 +0,02 +0,02% 0,00 0,00 09 sep Handelen
Robeco Capital Growth Funds Robeco QI Emergi... 107,90 -0,14 -0,13% 0,00 0,00 19 nov Handelen
Robeco Sustainable Global Stars Equities Fun... 90,81 +0,17 +0,19% 0,00 0,00 19 nov Handelen
Robeco Afrika Fonds NV Robeco Afrika Fonds E... 81,63 +0,07 +0,09% 0,00 0,00 19 nov Handelen
Robeco Global Total Return Bond Fund FH EUR 101,25 +0,08 +0,08% 0,00 0,00 19 nov Handelen
Rolinco N.V. Rolinco EUR G 73,84 +0,23 +0,31% 0,00 0,00 19 nov Handelen
Triodos Groenfonds 55,76 0,00 0,00% 0,00 0,00 20 nov Handelen
Vanguard Investment Series plc Emerging Mark... 180,38 +0,64 +0,36% 0,00 0,00 19 nov Handelen
Vanguard Investment Series plc Vanguard ESG ... 211,98 -0,37 -0,17% 0,00 0,00 19 nov Handelen
Vanguard Investment Series plc Euro Investme... 113,42 +0,05 +0,04% 0,00 0,00 19 nov Handelen
Vanguard Investment Series plc U.S. 500 Stoc... 485,93 +1,32 +0,27% 0,00 0,00 19 nov Handelen
Winning Funds Full Equity D 291,68 -0,64 -0,22% 0,00 0,00 19 nov Handelen
Winning Funds Medium Equity D 184,38 -0,15 -0,08% 0,00 0,00 19 nov Handelen
WP Stewart Holdings Fund USD 883,17 0,00 0,00% 0,00 0,00 20 nov Handelen