Handelen

AEX

Naam Huidig Verschil Bied Laat Datum  
AEX 882,63 +12,36 +1,42% 0,00 0,00 26 apr Handelen
ABN AMRO BANK N.V. 15,21 -0,66 -4,19% 0,00 0,00 26 apr Handelen
ADYEN NV 1.179,60 +22,60 +1,95% 0,00 0,00 26 apr Handelen
Aegon 5,82 +0,09 +1,61% 0,00 0,00 26 apr Handelen
Ahold Delhaize Koninklijke 28,00 +0,12 +0,43% 0,00 0,00 26 apr Handelen
Akzo Nobel 62,76 +0,84 +1,36% 0,00 0,00 26 apr Handelen
ArcelorMittal 23,75 +0,21 +0,89% 0,00 0,00 26 apr Handelen
ASM International 623,80 +42,20 +7,26% 0,00 0,00 26 apr Handelen
ASML Holding 858,80 +25,10 +3,01% 0,00 0,00 26 apr Handelen
ASR Nederland 46,35 +0,03 +0,06% 0,00 0,00 26 apr Handelen
BE Semiconductor Industries 130,40 -5,60 -4,12% 0,00 0,00 26 apr Handelen
DSM FIRMENICH AG 105,30 +2,60 +2,53% 0,00 0,00 26 apr Handelen
EXOR NV 101,10 +1,00 +1,00% 0,00 0,00 26 apr Handelen
Heineken 91,40 -1,40 -1,51% 0,00 0,00 26 apr Handelen
IMCD 141,70 -7,30 -4,90% 0,00 0,00 26 apr Handelen
ING Groep 14,91 +0,22 +1,47% 0,00 0,00 26 apr Handelen
KPN Koninklijke 3,43 -0,01 -0,29% 0,00 0,00 26 apr Handelen
NN Group 43,15 -0,08 -0,19% 0,00 0,00 26 apr Handelen
Philips Koninklijke 19,75 +0,48 +2,49% 0,00 0,00 26 apr Handelen
PROSUS 31,63 +0,82 +2,65% 0,00 0,00 26 apr Handelen
RANDSTAD NV 46,43 +0,74 +1,62% 0,00 0,00 26 apr Handelen
RELX 38,84 +0,60 +1,57% 0,00 0,00 26 apr Handelen
SHELL PLC 34,05 +0,01 +0,01% 0,00 0,00 26 apr Handelen
UMG 27,58 +0,60 +2,22% 0,00 0,00 26 apr Handelen
UNILEVER PLC 48,25 +0,66 +1,39% 0,00 0,00 26 apr Handelen
Wolters Kluwer 142,90 +3,10 +2,22% 0,00 0,00 26 apr Handelen

AMX

Naam Huidig Verschil Bied Laat Datum  
AMX 914,42 -2,12 -0,23% 0,00 0,00 26 apr Handelen
AALBERTS NV 44,50 +0,74 +1,69% 0,00 0,00 26 apr Handelen
Air France-KLM 9,72 +0,03 +0,31% 0,00 0,00 26 apr Handelen
Alfen N.V. 35,77 +1,99 +5,89% 0,00 0,00 26 apr Handelen
ALLFUNDS GROUP 6,04 +0,02 +0,33% 0,00 0,00 26 apr Handelen
AMG Critical Materials N.V. 21,88 -1,34 -5,77% 0,00 0,00 26 apr Handelen
Aperam 27,90 +0,54 +1,97% 0,00 0,00 26 apr Handelen
Arcadis 60,95 +0,40 +0,66% 0,00 0,00 26 apr Handelen
Basic-Fit 20,80 -0,22 -1,05% 0,00 0,00 26 apr Handelen
Corbion 19,28 +0,65 +3,49% 0,00 0,00 26 apr Handelen
CTP 16,22 +0,18 +1,12% 0,00 0,00 26 apr Handelen
Eurocommercial Properties 21,15 +0,40 +1,93% 0,00 0,00 26 apr Handelen
Fagron 17,76 +0,12 +0,68% 0,00 0,00 26 apr Handelen
Flow Traders 19,82 -0,13 -0,65% 0,00 0,00 26 apr Handelen
Fugro 23,58 +0,18 +0,77% 0,00 0,00 26 apr Handelen
Galapagos 26,68 +0,12 +0,45% 0,00 0,00 26 apr Handelen
INPOST 15,37 +0,07 +0,46% 0,00 0,00 26 apr Handelen
JDE PEET'S 20,70 +0,16 +0,78% 0,00 0,00 26 apr Handelen
JUST EAT TAKEAWAY 13,98 -0,04 -0,25% 0,00 0,00 26 apr Handelen
OCI 24,63 -0,17 -0,69% 0,00 0,00 26 apr Handelen
SBM Offshore 14,09 -0,01 -0,07% 0,00 0,00 26 apr Handelen
SIGNIFY NV 25,02 -3,18 -11,28% 0,00 0,00 26 apr Handelen
TKH Group 39,56 +0,14 +0,36% 0,00 0,00 26 apr Handelen
Van Lanschot Kempen NV 33,05 +0,95 +2,96% 0,00 0,00 26 apr Handelen
Vopak Koninklijke 37,08 -0,98 -2,57% 0,00 0,00 26 apr Handelen
WDP 24,76 +0,46 +1,89% 0,00 0,00 26 apr Handelen

AScX

Naam Huidig Verschil Bied Laat Datum  
ASCX 1.198,74 +7,95 +0,67% 0,00 0,00 26 apr Handelen
Accsys Technologies 0,64 -0,01 -1,54% 0,00 0,00 26 apr Handelen
ACOMO 18,06 +0,16 +0,89% 0,00 0,00 26 apr Handelen
Avantium 2,50 +0,00 +0,20% 0,00 0,00 26 apr Handelen
AZERION 1,67 0,00 -0,12% 0,00 0,00 26 apr Handelen
B&S Group SA 4,96 +0,08 +1,64% 0,00 0,00 26 apr Handelen
BAM Groep Koninklijke 3,90 0,00 -0,10% 0,00 0,00 26 apr Handelen
Brunel International 10,20 +0,28 +2,82% 0,00 0,00 26 apr Handelen
CM.COM 6,74 +0,16 +2,43% 0,00 0,00 26 apr Handelen
EBUSCO HOLDING 2,79 +0,24 +9,33% 0,00 0,00 26 apr Handelen
FASTNED 21,90 +0,30 +1,39% 0,00 0,00 26 apr Handelen
ForFarmers 2,39 +0,03 +1,27% 0,00 0,00 26 apr Handelen
HEIJMANS KON 17,44 +0,48 +2,83% 0,00 0,00 26 apr Handelen
Kendrion 13,12 +0,16 +1,23% 0,00 0,00 26 apr Handelen
Nedap N.V. 62,40 +0,60 +0,97% 0,00 0,00 26 apr Handelen
NSI 17,58 +0,48 +2,81% 0,00 0,00 26 apr Handelen
NX FILTRATION 3,54 +0,29 +8,77% 0,00 0,00 26 apr Handelen
Pharming Group 0,90 +0,02 +2,16% 0,00 0,00 26 apr Handelen
PostNL Koninklijke 1,25 +0,05 +3,82% 0,00 0,00 26 apr Handelen
RENEWI 6,75 -0,18 -2,60% 0,00 0,00 26 apr Handelen
Sif Holding 10,14 -0,06 -0,59% 0,00 0,00 26 apr Handelen
Sligro Food Group 14,18 +0,12 +0,85% 0,00 0,00 26 apr Handelen
TomTom 5,78 +0,21 +3,68% 0,00 0,00 26 apr Handelen
Vastned 22,55 +0,50 +2,27% 0,00 0,00 26 apr Handelen
VIVORYON THERAPEUTICS N.V. 0,80 -0,02 -2,44% 0,00 0,00 26 apr Handelen
Wereldhave 13,10 -1,08 -7,62% 0,00 0,00 26 apr Handelen

Lokaal

Naam Huidig Verschil Bied Laat Datum  
ADUX 1,24 -0,01 -0,80% 0,00 0,00 26 apr Handelen
Aedifica 60,20 +1,00 +1,69% 0,00 0,00 26 apr Handelen
Agility RealEstate 0,07 +0,00 +6,06% 0,00 0,00 26 apr Handelen
Ajax 10,40 0,00 0,00% 0,00 0,00 26 apr Handelen
ALMUNDA PRO NV 1,29 0,00 0,00% 0,00 0,00 26 apr Handelen
ALUMEXX N.V. 1,40 -0,01 -0,71% 0,00 0,00 26 apr Handelen
AZERION WARRANTS 0,00 0,00 0,00% 0,00 0,00 23 apr Handelen
BENEVOLENTAI 0,65 -0,03 -4,41% 0,00 0,00 26 apr Handelen
BENEVOLENTAI W 0,01 0,00 0,00% 0,00 0,00 15 jun Handelen
Bever Holding 2,46 0,00 0,00% 0,00 0,00 17 apr Handelen
BM3EAC 10,00 0,00 0,00% 0,00 0,00 mrt '23 Handelen
Boussard & Gavaudan 26,00 0,00 0,00% 0,00 0,00 24 apr Handelen
Boussard & Gavaudan GHL GBP 10,00 0,00 0,00% 0,00 0,00 nov '19 Handelen
CABKA 5,45 -0,05 -0,91% 0,00 0,00 26 apr Handelen
CABKA DSC2 TS 0,00 0,00 0,00% 0,00 0,00 Handelen
CABKA EUR 12W 0,01 0,00 0,00% 0,00 0,00 09 apr Handelen
CABKA EUR 13W 0,01 0,00 0,00% 0,00 0,00 10 apr Handelen
Coca-ColaEuropacif 67,30 +1,20 +1,82% 0,00 0,00 26 apr Handelen
Ctac 3,30 -0,06 -1,79% 0,00 0,00 26 apr Handelen
CVC CAPITAL 16,35 0,00 -5,71% 0,00 0,00 26 apr Handelen
DGB Group N.V. 0,50 -0,02 -3,10% 0,00 0,00 26 apr Handelen
Ease2pay N.V. 0,58 +0,02 +2,86% 0,00 0,00 26 apr Handelen
EHC ORD SHARES 9,15 0,00 0,00% 0,00 0,00 12 apr Handelen
EHC TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
ENVIPCO 5,30 0,00 0,00% 0,00 0,00 26 apr Handelen
Eurocastle Investment 7,45 -0,05 -0,67% 0,00 0,00 25 apr Handelen
Euronext 84,40 +0,70 +0,84% 0,00 0,00 26 apr Handelen
FERROVIAL 33,70 +0,06 +0,18% 0,00 0,00 26 apr Handelen
FL ENTERTAINMENT 9,20 0,00 0,00% 0,00 0,00 26 apr Handelen
FLE WARRANTS 0,25 0,00 0,00% 0,00 0,00 mrt '22 Handelen
GIG 5,00 0,00 0,00% 0,00 0,00 17 apr Handelen
HAL Trust 124,80 +0,20 +0,16% 0,00 0,00 26 apr Handelen
Heineken Holding 76,60 -0,45 -0,58% 0,00 0,00 26 apr Handelen
Holland Colours 96,00 +1,00 +1,05% 0,00 0,00 26 apr Handelen
Hydratec Industries 142,00 -1,00 -0,70% 0,00 0,00 26 apr Handelen
ICT Group 14,25 0,00 0,00% 0,00 0,00 sep '21 Handelen
IEX Group 1,66 +0,02 +1,22% 0,00 0,00 26 apr Handelen
IRIS FINANCIAL SHA 0,00 0,00 0,00% 0,00 0,00 Handelen
IRIS FINANCIAL UNI 0,00 0,00 0,00% 0,00 0,00 Handelen
IRIS FINANCIAL WAR 0,00 0,00 0,00% 0,00 0,00 Handelen
Lavide Holding 0,28 -0,01 -2,82% 0,00 0,00 26 apr Handelen
Lucas Bols 14,30 -0,10 -0,69% 0,00 0,00 26 apr Handelen
MAREL 3,16 -0,02 -0,63% 0,00 0,00 26 apr Handelen
MKB Nedsense 0,08 0,00 0,00% 0,00 0,00 26 apr Handelen
MOREFIELD GROUP 0,52 -0,01 -1,90% 0,00 0,00 26 apr Handelen
MOTORK 4,95 0,00 0,00% 0,00 0,00 26 apr Handelen
NAI ORD SHARES 8,80 +0,70 +8,64% 0,00 0,00 26 apr Handelen
NAI TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
NAI WARRANTS 0,22 0,00 0,00% 0,00 0,00 26 mrt Handelen
NEPI ROCKCASTLE 6,10 -0,05 -0,81% 0,00 0,00 26 apr Handelen
New Sources Energy 0,02 0,00 -2,63% 0,00 0,00 26 apr Handelen
ONWARD MEDICAL 4,69 +0,05 +1,08% 0,00 0,00 26 apr Handelen
PB HOLDING 2,96 0,00 0,00% 0,00 0,00 26 apr Handelen
Pershing Square Holdings 48,95 +0,90 +1,87% 0,00 0,00 26 apr Handelen
Philips Buy Back 0,00 0,00 0,00% 0,00 0,00 Handelen
Porceleyne Fles Koninklijke 12,50 0,00 0,00% 0,00 0,00 19 apr Handelen
PPLA CLASS A 0,00 0,00 0,00% 0,00 0,00 Handelen
PPLA CLASS B 0,00 0,00 0,00% 0,00 0,00 Handelen
PPLA European Unit 0,00 0,00 0,00% 0,00 0,00 Handelen
QEV 10,00 0,00 0,00% 0,00 0,00 12 apr Handelen
QEV TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
QEV WARRANTS 0,00 -0,22 -100,00% 0,00 0,00 Handelen
REINET INVESTMENTS 21,00 -0,20 -0,94% 0,00 0,00 26 apr Handelen
Retail Estates 65,30 +0,50 +0,77% 0,00 0,00 26 apr Handelen
RoodMicrotec 0,34 0,00 0,00% 0,00 0,00 15 dec Handelen
Saint-Gobain 75,24 +4,84 +6,87% 0,00 0,00 26 apr Handelen
Tetragon Financial Group 9,60 0,00 0,00% 0,00 0,00 26 apr Handelen
THEON INTERNAT 11,75 +0,26 +2,26% 0,00 0,00 26 apr Handelen
TITAN 1,41 0,00 0,00% 0,00 0,00 26 apr Handelen
UNIBAIL-RODAMCO-WESTFIELD 77,66 +0,82 +1,07% 0,00 0,00 26 apr Handelen
Value8 5,75 +0,05 +0,88% 0,00 0,00 26 apr Handelen
Value8 Cum Pref 5,00 0,00 0,00% 0,00 0,00 25 apr Handelen
VEON 0,85 -0,01 -0,70% 0,00 0,00 26 apr Handelen
Volta Finance 5,10 0,00 0,00% 0,00 0,00 26 apr Handelen

Beleggingsfondsen

Naam Huidig Verschil Bied Laat Datum  
ACATIS VALUE EVENT FONDS 362,08 +0,28 +0,08% 0,00 0,00 26 apr Handelen
ACATIS AKTIEN GLOBAL FONDS A 531,44 -3,39 -0,63% 0,00 0,00 25 apr Handelen
ACATIS AKTIEN GLOBAL FONDS UI 536,51 +8,94 +1,69% 0,00 0,00 26 apr Handelen
ACATIS IfK Value Renten A 42,54 -0,08 -0,19% 0,00 0,00 25 apr Handelen
ACATIS IFK VALUE RENTEN UI 39,94 0,00 0,00% 0,00 0,00 mrt '23 Handelen
ACATIS Val Ev AT 362,70 +0,40 +0,11% 333,00 367,20 23 feb Handelen
ACATIS Value Event Fonds A 362,31 -2,23 -0,61% 0,00 0,00 25 apr Handelen
Add Value Fund 102,58 -1,07 -1,03% 0,00 0,00 26 apr Handelen
AEGON Equity Fund 70,94 -0,53 -0,74% 0,00 0,00 25 apr Handelen
ASN MIXFONDS 106,05 0,00 0,00% 0,00 0,00 sep '21 Handelen
ASNU AANDELENFONDS 166,61 -1,58 -0,94% 0,00 0,00 26 apr Handelen
ASNU MILIEU WATER 48,49 -0,46 -0,94% 0,00 0,00 26 apr Handelen
ASNU OBLIGATIEFOND 24,30 -0,06 -0,25% 0,00 0,00 26 apr Handelen
ASNU SMALL MIDCAPF 47,34 -0,72 -1,50% 0,00 0,00 26 apr Handelen
BNP ESG GPS IND FD 56,01 -0,43 -0,76% 0,00 0,00 26 apr Handelen
BNP Paribas Global High Income Equity Fund 79,19 -0,23 -0,29% 0,00 0,00 26 apr Handelen
CARDANO EUR CREDIT 18,10 0,00 0,00% 0,00 0,00 19 apr Handelen
CARDANO IND GLOBAL 51,29 -0,20 -0,39% 0,00 0,00 26 apr Handelen
DD Alternative Fund N.V. A 24,06 -0,17 -0,71% 0,00 0,00 25 apr Handelen
DD Alternative Fund N.V. B 25,31 -0,18 -0,71% 0,00 0,00 25 apr Handelen
DD Equity Fund A 264,54 -2,63 -0,98% 0,00 0,00 25 apr Handelen
DPAM B Equities Sustainable Food Trends A 143,52 -0,32 -0,22% 0,00 0,00 25 apr Handelen
DPAM B Equities Sustainable Food Trends B 171,54 -0,38 -0,22% 0,00 0,00 25 apr Handelen
Fidelity Funds - Global Technology Fund Y 154,00 +3,50 +2,33% 0,00 0,00 26 apr Handelen
GS DUURZAAM AAN FD 67,80 -0,65 -0,95% 0,00 0,00 26 apr Handelen
GS EMERGING EUR FD 34,12 0,00 0,00% 0,00 0,00 mrt '22 Handelen
GS ENH IND SUS EME 42,36 -0,39 -0,91% 0,00 0,00 26 apr Handelen
GS EQ INV FD 19,10 -0,18 -0,93% 0,00 0,00 26 apr Handelen
GS EUR DUUR AAN FD 16,20 -0,19 -1,16% 0,00 0,00 26 apr Handelen
GS EUR OBLIG FD 29,36 -0,05 -0,17% 0,00 0,00 26 apr Handelen
GS EUR RENTE FD 12,44 0,00 0,00% 0,00 0,00 26 apr Handelen
GS EUR SM CAPS FD 111,66 -2,39 -2,10% 0,00 0,00 26 apr Handelen
Goldman Sachs Euro Rente Fonds (NL) N.V. P 12,43 -0,02 -0,15% 0,00 0,00 25 apr Handelen
GS EUROPE FD 40,11 -0,21 -0,52% 0,00 0,00 26 apr Handelen
GS FIRSTCLAS OBLIG 18,72 +0,02 +0,11% 0,00 0,00 26 apr Handelen
GS GLOB HIYIELD FD 17,39 -0,05 -0,29% 0,00 0,00 26 apr Handelen
GS GLOB OBL FD 14,17 -0,05 -0,35% 0,00 0,00 26 apr Handelen
GS GLOB OPPORT FD 45,35 +0,01 +0,02% 0,00 0,00 26 apr Handelen
GS GLOB R ESTAT FD 76,00 -0,64 -0,84% 0,00 0,00 26 apr Handelen
GS GLOBAL FD 136,34 -1,37 -0,99% 0,00 0,00 26 apr Handelen
GS HOOG DIV A FD 41,26 -0,18 -0,43% 0,00 0,00 26 apr Handelen
GS JAPAN FD 21,61 -0,68 -3,05% 0,00 0,00 26 apr Handelen
GS LION FD 29,40 -0,19 -0,64% 0,00 0,00 26 apr Handelen
GS NORTH AMER FD 81,83 -0,63 -0,76% 0,00 0,00 26 apr Handelen
GS WERELD MIX FD 13,72 -0,05 -0,36% 0,00 0,00 26 apr Handelen
Goldman Sachs Funds III Goldman Sachs Global... 81,27 +1,65 +2,07% 0,00 0,00 26 apr Handelen
Goldman Sachs Funds III Goldman Sachs Protec... 34,25 +0,18 +0,53% 0,00 0,00 26 apr Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 27,85 -0,09 -0,33% 0,00 0,00 25 apr Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 43,77 -0,29 -0,66% 0,00 0,00 25 apr Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 38,84 -0,21 -0,55% 0,00 0,00 25 apr Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 34,09 -0,15 -0,44% 0,00 0,00 25 apr Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 47,53 -0,37 -0,78% 0,00 0,00 25 apr Handelen
Goldman Sachs Paraplufonds 4 N.V. Goldman Sa... 18,69 -0,02 -0,13% 0,00 0,00 25 apr Handelen
iShares II plc iShares € Govt Bond 3-5yr UCI... 159,61 +0,29 +0,18% 0,00 0,00 26 apr Handelen
Kempen European High Dividend Fund 7,16 -0,02 -0,28% 0,00 0,00 26 apr Handelen
Kempen Global High Dividend Fund 38,01 -0,10 -0,26% 0,00 0,00 26 apr Handelen
Kempen Orange Fund 130,71 -1,65 -1,25% 0,00 0,00 26 apr Handelen
Kempen Orange Fund N.V. 131,03 -1,00 -0,75% 0,00 0,00 26 apr Handelen
Kempen Oranje Part 262,29 0,00 0,00% 0,00 0,00 02 apr Handelen
Kempen Profiel 0 22,98 0,00 0,00% 0,00 0,00 21 mrt Handelen
Kempen Profiel 2 38,43 0,00 0,00% 0,00 0,00 15 apr Handelen
Kempen Profiel 3 42,22 -0,07 -0,17% 0,00 0,00 26 apr Handelen
Kempen Profiel 4 45,43 +0,13 +0,29% 0,00 0,00 25 apr Handelen
Kempen Profiel 5 49,58 +0,05 +0,10% 0,00 0,00 26 apr Handelen
Kempen Umbrella Fund I NV Kempen Global High... 37,91 -0,11 -0,28% 0,00 0,00 26 apr Handelen
OBAM N.V. 123,50 -0,50 -0,40% 0,00 0,00 26 apr Handelen
Optimix Emerging Markets Fund 60,90 +0,48 +0,79% 0,00 0,00 26 apr Handelen
Optimix EuroRente Fonds 24,00 -0,02 -0,08% 0,00 0,00 26 apr Handelen
Optimix Income Fund 30,96 +0,03 +0,10% 0,00 0,00 26 apr Handelen
Optimix Mix Fund 37,14 -0,10 -0,27% 0,00 0,00 26 apr Handelen
Optimix Investment Funds NV Optimix Wereld A... 58,20 +2,87 +5,19% 0,00 0,00 18 mrt Handelen
Optimix Wereld Aandelen Fonds 59,85 +0,06 +0,10% 0,00 0,00 26 apr Handelen
Robeco Capital Growth Funds Robeco High Yiel... 80,60 +0,11 +0,14% 0,00 0,00 25 apr Handelen
Robeco Capital Growth Funds Robeco Investmen... 83,82 -0,20 -0,24% 0,00 0,00 25 apr Handelen
Robeco Capital Growth Funds Robeco QI Emergi... 103,35 +0,07 +0,07% 0,00 0,00 25 apr Handelen
Robeco Sustainable Global Stars Equities Fun... 78,83 -0,61 -0,77% 0,00 0,00 25 apr Handelen
Robeco Afrika Fonds NV Robeco Afrika Fonds E... 71,63 -0,23 -0,32% 0,00 0,00 25 apr Handelen
Robeco Global Total Return Bond Fund FH EUR 97,55 -0,32 -0,33% 0,00 0,00 25 apr Handelen
Rolinco N.V. Rolinco EUR G 66,81 -0,32 -0,48% 0,00 0,00 25 apr Handelen
Triodos Groenfonds 53,78 -0,10 -0,19% 0,00 0,00 26 apr Handelen
Vanguard Investment Series plc Emerging Mark... 164,49 -1,34 -0,81% 0,00 0,00 25 apr Handelen
Vanguard Investment Series plc Euro Investme... 108,46 -0,20 -0,18% 0,00 0,00 25 apr Handelen
Vanguard Investment Series plc Vanguard SRI ... 209,59 -1,20 -0,57% 0,00 0,00 25 apr Handelen
Vanguard Investment Series plc U.S. 500 Stoc... 407,58 -2,81 -0,68% 0,00 0,00 25 apr Handelen
Winning Funds Full Equity D 273,55 +2,45 +0,90% 0,00 0,00 26 apr Handelen
Winning Funds Medium Equity D 174,68 +0,66 +0,38% 0,00 0,00 26 apr Handelen
WP Stewart Holdings Fund USD 801,79 -6,38 -0,79% 0,00 0,00 26 apr Handelen