Handelen

AEX

Naam Huidig Verschil Bied Laat Datum  
AEX 929,52 -1,38 -0,15% 0,00 0,00 18:05 Handelen
ABN AMRO BANK N.V. 21,41 +0,21 +0,99% 21,35 21,49 17:38 Handelen
ADYEN NV 1.655,60 +18,60 +1,14% 1.640,00 1.660,00 17:35 Handelen
Aegon 6,20 +0,02 +0,29% 6,16 6,21 17:39 Handelen
Ahold Delhaize Koninklijke 37,33 +0,26 +0,70% 37,09 37,40 17:35 Handelen
Akzo Nobel 59,66 +0,08 +0,13% 59,00 60,00 17:35 Handelen
ArcelorMittal 27,55 +0,19 +0,69% 27,15 27,58 17:37 Handelen
ASM International 479,20 -8,30 -1,70% 475,00 481,00 17:35 Handelen
ASML Holding 662,40 -6,00 -0,90% 661,00 662,80 17:39 Handelen
ASR Nederland 57,72 -0,02 -0,03% 57,54 58,00 17:39 Handelen
BE Semiconductor Industries 110,85 -2,45 -2,16% 110,40 110,95 17:38 Handelen
DSM FIRMENICH AG 97,62 +0,46 +0,47% 96,70 97,86 17:37 Handelen
EXOR NV 87,80 0,00 0,00% 87,70 88,90 17:35 Handelen
Heineken 78,84 +0,06 +0,08% 77,52 79,00 17:35 Handelen
IMCD 125,90 +0,55 +0,44% 125,05 127,00 17:35 Handelen
ING Groep 19,05 +0,09 +0,49% 18,98 19,05 17:35 Handelen
KPN Koninklijke 4,13 +0,05 +1,15% 4,09 4,14 17:35 Handelen
NN Group 54,26 -1,28 -2,30% 54,00 54,34 17:38 Handelen
Philips Koninklijke 21,28 -0,27 -1,25% 21,25 21,49 17:35 Handelen
PROSUS 46,08 -0,05 -0,11% 45,20 46,12 17:35 Handelen
RANDSTAD NV 37,84 -0,32 -0,84% 37,40 37,98 17:35 Handelen
RELX 48,72 -0,04 -0,08% 46,20 49,00 17:35 Handelen
SHELL PLC 29,59 -0,25 -0,84% 29,50 29,60 17:39 Handelen
UMG 27,30 +0,02 +0,07% 26,60 27,58 17:35 Handelen
UNILEVER PLC 55,36 +0,30 +0,54% 54,90 55,46 17:36 Handelen
Wolters Kluwer 159,65 -0,80 -0,50% 157,50 160,00 17:35 Handelen

AMX

Naam Huidig Verschil Bied Laat Datum  
AMX 869,26 +2,35 +0,27% 0,00 0,00 18:05 Handelen
AALBERTS NV 30,46 +0,10 +0,33% 30,00 30,50 17:36 Handelen
Air France-KLM 8,64 +0,08 +0,91% 8,56 8,65 17:35 Handelen
ALLFUNDS GROUP 5,32 -0,02 -0,28% 5,21 5,36 17:35 Handelen
Aperam 26,68 +0,28 +1,06% 26,62 26,70 17:35 Handelen
Arcadis 45,66 -0,56 -1,21% 45,54 46,26 17:35 Handelen
BAM Groep Koninklijke 6,88 +0,11 +1,55% 6,87 6,93 17:36 Handelen
Basic-Fit 21,20 -0,52 -2,39% 21,00 21,50 17:35 Handelen
Corbion 18,78 -0,25 -1,31% 18,75 19,03 17:35 Handelen
CTP 16,66 +0,28 +1,71% 16,04 16,80 17:35 Handelen
CVC CAPITAL 16,71 +0,08 +0,48% 16,38 16,95 17:35 Handelen
Eurocommercial Properties 26,05 +0,15 +0,58% 25,00 26,10 17:35 Handelen
Fagron 20,95 -0,35 -1,64% 20,55 21,00 17:35 Handelen
Fugro 11,05 -0,26 -2,30% 11,02 11,07 17:35 Handelen
Galapagos 24,66 +0,26 +1,07% 24,20 24,72 17:35 Handelen
HEIJMANS KON 51,80 +0,85 +1,67% 50,70 51,85 17:36 Handelen
INPOST 15,13 +0,04 +0,27% 14,92 15,20 17:35 Handelen
JDE PEET'S 22,62 +0,14 +0,62% 22,50 22,68 17:35 Handelen
JUST EAT TAKEAWAY 19,33 +0,07 +0,36% 19,31 19,34 17:35 Handelen
OCI 7,50 -0,11 -1,45% 7,46 7,55 17:35 Handelen
SBM Offshore 19,06 +0,48 +2,58% 18,75 19,07 17:35 Handelen
SIGNIFY NV 20,58 +0,08 +0,39% 20,50 20,72 17:35 Handelen
TKH Group 37,10 -1,44 -3,74% 36,96 37,20 17:35 Handelen
Van Lanschot Kempen NV 57,80 +0,80 +1,40% 56,80 57,90 17:35 Handelen
Vopak Koninklijke 38,58 +0,06 +0,16% 38,00 38,88 17:35 Handelen
WDP 21,12 +0,14 +0,67% 20,90 21,18 17:35 Handelen

AScX

Naam Huidig Verschil Bied Laat Datum  
ASCX 1.463,47 +12,94 +0,89% 0,00 0,00 18:05 Handelen
Accsys Technologies 0,57 +0,01 +1,44% 0,56 0,57 17:35 Handelen
ACOMO 21,85 -0,15 -0,68% 21,65 22,00 17:35 Handelen
Alfen N.V. 10,32 -0,22 -2,04% 10,17 10,35 17:37 Handelen
AMG Critical Materials N.V. 19,45 -0,31 -1,57% 19,15 19,50 17:35 Handelen
Avantium 1,43 +0,33 +30,05% 1,42 1,44 17:37 Handelen
B&S Group SA 5,85 0,00 0,00% 5,84 5,86 17:35 Handelen
Brunel International 8,82 -0,55 -5,87% 8,80 8,90 17:35 Handelen
CM.COM 6,97 -0,24 -3,33% 6,82 7,00 17:35 Handelen
ENVIPCO 5,72 -0,02 -0,35% 5,70 5,86 17:35 Handelen
FASTNED 20,10 -0,10 -0,50% 19,94 20,40 17:35 Handelen
Flow Traders 28,50 +0,62 +2,22% 28,10 28,50 17:35 Handelen
ForFarmers 4,43 +0,13 +2,91% 4,32 4,44 17:35 Handelen
HAVAS 1,58 +0,06 +3,98% 1,55 1,59 17:36 Handelen
Kendrion 11,32 -0,02 -0,18% 11,28 11,40 17:35 Handelen
Nedap N.V. 65,90 -0,50 -0,75% 64,90 66,20 17:35 Handelen
NSI 22,55 +0,20 +0,89% 21,50 22,65 17:35 Handelen
Pharming Group 0,87 +0,02 +1,81% 0,86 0,87 17:35 Handelen
PostNL Koninklijke 0,89 -0,01 -0,78% 0,87 0,89 17:35 Handelen
RENEWI 10,23 -0,01 -0,06% 10,15 10,24 17:25 Handelen
Sif Holding 9,16 -0,25 -2,66% 9,05 9,20 17:35 Handelen
Sligro Food Group 12,16 +0,04 +0,33% 12,04 12,34 17:35 Handelen
THEON INTERNAT 29,75 -0,30 -1,00% 29,30 29,95 17:35 Handelen
TomTom 4,97 -0,02 -0,48% 4,84 4,98 17:35 Handelen
VASTNED 30,30 +0,10 +0,33% 29,90 30,30 17:35 Handelen
Wereldhave 16,56 +0,36 +2,22% 16,00 16,58 17:35 Handelen

Lokaal

Naam Huidig Verschil Bied Laat Datum  
ADUX 1,79 0,00 0,00% 1,72 1,79 11:02 Handelen
Aedifica 65,20 +0,65 +1,01% 64,20 65,40 17:35 Handelen
Agility Capital H 2,70 -0,22 -7,53% 2,02 2,90 15:12 Handelen
Ajax 9,80 -0,04 -0,41% 9,72 9,96 17:35 Handelen
ALMUNDA PRO NV 1,18 0,00 0,00% 1,05 1,18 17:04 Handelen
ALUMEXX N.V. 1,37 -0,03 -2,14% 1,37 1,40 09:00 Handelen
AZERION 1,47 0,00 0,00% 1,45 1,50 17:29 Handelen
AZERION WARRANTS 0,00 0,00 0,00% 0,00 0,01 04 apr Handelen
BANIJAY GROUP 10,40 -0,20 -1,89% 10,40 10,50 17:35 Handelen
BANIJAY GROUP WARR 0,25 0,00 0,00% 0,00 0,00 mrt '22 Handelen
Bever Holding 2,70 0,00 0,00% 0,00 3,00 18 mrt Handelen
BM3EAC 10,00 0,00 0,00% 0,00 0,00 mrt '23 Handelen
CABKA 1,94 +0,08 +4,30% 1,85 1,94 17:24 Handelen
CABKA DSC2 TS 0,00 0,00 0,00% 0,00 0,00 Handelen
CABKA EUR 12W 0,00 0,00 0,00% 0,00 0,00 12 mei Handelen
CABKA EUR 13W 0,00 0,00 0,00% 0,00 0,40 12 mei Handelen
Coca-ColaEuropacif 78,70 -0,30 -0,38% 76,50 79,00 17:35 Handelen
Ctac 3,32 -0,02 -0,60% 3,32 3,36 17:13 Handelen
DGB Group N.V. 0,56 0,00 -0,71% 0,55 0,56 17:21 Handelen
Ease2pay N.V. 0,46 +0,01 +1,34% 0,45 0,46 15:14 Handelen
EBUSCO HOLDING 0,41 -0,01 -3,48% 0,40 0,42 17:35 Handelen
Eurocastle Investment 9,00 -0,50 -5,26% 0,00 10,00 16 mei Handelen
Euronext 144,30 -3,40 -2,30% 144,00 146,00 17:35 Handelen
FERRARI GROUP 8,17 +0,11 +1,36% 8,00 8,50 17:35 Handelen
FERROVIAL 45,25 +0,27 +0,60% 43,40 46,28 17:29 Handelen
GIG 4,10 0,00 0,00% 0,00 0,00 26 jun Handelen
HAL Trust 122,00 +1,20 +0,99% 122,00 122,60 17:35 Handelen
HAWICK DATA NV 2,00 -0,02 -0,99% 1,99 2,02 11:30 Handelen
Heineken Holding 70,80 +0,15 +0,21% 69,60 71,45 17:35 Handelen
Holland Colours 94,00 +3,00 +3,30% 90,00 94,00 15:49 Handelen
Hydratec Industries 162,00 -5,00 -2,99% 0,00 167,00 11:30 Handelen
Lavide Holding 0,54 -0,01 -1,81% 0,53 0,57 14:39 Handelen
MKB Nedsense 0,06 +0,00 +0,83% 0,06 0,06 17:19 Handelen
MOREFIELD GROUP 0,49 +0,00 +0,41% 0,48 0,49 17:03 Handelen
MOTORK 4,15 0,00 0,00% 3,90 4,35 16 mei Handelen
NAI ORD SHARES 9,40 +0,20 +2,17% 9,30 9,40 14:17 Handelen
NAI TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
NAI WARRANTS 0,06 0,00 0,00% 0,00 0,00 15 jan Handelen
NEPI ROCKCASTLE 6,80 -0,10 -1,45% 6,70 7,58 17:27 Handelen
New Sources Energy 0,02 +0,00 +12,50% 0,02 0,02 16:30 Handelen
NX FILTRATION 3,90 0,00 0,00% 3,84 3,93 17:35 Handelen
ONWARD MEDICAL 4,04 -0,11 -2,54% 4,00 4,16 17:35 Handelen
PB HOLDING 3,10 0,00 0,00% 2,90 0,00 15 mei Handelen
Philips Buy Back 0,00 0,00 0,00% 0,00 0,00 Handelen
Porceleyne Fles Koninklijke 11,50 0,00 0,00% 0,00 12,10 12:15 Handelen
PPLA CLASS A 0,00 0,00 0,00% 0,00 0,00 Handelen
PPLA CLASS B 0,00 0,00 0,00% 0,00 0,00 Handelen
PPLA European Unit 0,00 0,00 0,00% 0,00 0,00 Handelen
QEV 7,50 0,00 0,00% 0,00 6,90 29 apr Handelen
QEV TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
QEV WARRANTS 0,00 0,00 0,00% 0,00 0,00 Handelen
REINET INVESTMENTS 25,20 +1,60 +6,78% 23,60 26,00 17:35 Handelen
Retail Estates 66,10 +0,50 +0,76% 65,60 66,50 17:35 Handelen
Saint-Gobain 101,35 +0,05 +0,05% 100,00 101,50 17:37 Handelen
Tetragon Financial Group 14,00 +0,05 +0,36% 13,45 15,75 16:39 Handelen
THE LONDON TUNNELS 2,16 0,00 0,00% 1,98 2,16 10:45 Handelen
TITAN 1,02 +0,02 +2,00% 0,99 1,06 14:12 Handelen
UNIBAIL-RODAMCO-WESTFIELD 78,26 +0,36 +0,46% 77,00 78,46 17:35 Handelen
Value8 6,00 0,00 0,00% 5,85 6,40 15:19 Handelen
Value8 Cum Pref 4,70 0,00 0,00% 4,65 4,80 16 mei Handelen
VIVORYON THERAPEUTICS N.V. 1,76 +0,04 +2,09% 1,74 1,77 17:35 Handelen
Volta Finance 6,38 +0,08 +1,27% 6,28 6,38 17:35 Handelen
YOUNITED FIN. WARR 0,00 0,00 0,00% 0,00 0,00 Handelen
YOUNITED FINANCIAL 9,00 0,00 0,00% 8,50 9,00 11:28 Handelen

Beleggingsfondsen

Naam Huidig Verschil Bied Laat Datum  
ACATIS VALUE EVENT FONDS 384,76 +1,24 +0,32% 0,00 0,00 16 mei Handelen
ACATIS AKTIEN GLOBAL FONDS A 595,50 +4,26 +0,72% 0,00 0,00 16 mei Handelen
ACATIS AKTIEN GLOBAL FONDS UI 592,20 -0,23 -0,04% 0,00 0,00 16 mei Handelen
ACATIS IfK Value Renten A 44,86 +0,08 +0,18% 0,00 0,00 16 mei Handelen
ACATIS Val Ev AT 382,00 -5,50 -1,42% 386,70 391,80 31 mrt Handelen
ACATIS Value Event Fonds A 389,91 +1,54 +0,40% 0,00 0,00 16 mei Handelen
Add Value Fund 99,54 +0,28 +0,28% 0,00 0,00 10:00 Handelen
AEGON Equity Fund 80,17 +0,48 +0,60% 0,00 0,00 16 mei Handelen
ASNU AANDELENFONDS 166,02 +0,79 +0,48% 0,00 0,00 10:00 Handelen
ASNU MILIEU WATER 48,61 +0,35 +0,73% 0,00 0,00 10:00 Handelen
ASNU OBLIGATIEFOND 25,19 +0,05 +0,20% 0,00 0,00 10:00 Handelen
ASNU SMALL MIDCAPF 43,17 +0,08 +0,19% 0,00 0,00 10:00 Handelen
BNP ESG GPS IND FD 57,94 +0,75 +1,31% 0,00 0,00 10:00 Handelen
BNP Paribas Global High Income Equity Fund 88,00 +0,89 +1,02% 0,00 0,00 10:00 Handelen
CARDANO EUR CREDIT 19,18 0,00 0,00% 0,00 0,00 15 mei Handelen
CARDANO IND GLOBAL 57,20 +0,49 +0,86% 0,00 0,00 10:00 Handelen
DD Alternative Fund N.V. A 26,00 +0,21 +0,83% 0,00 0,00 16 mei Handelen
DD Alternative Fund N.V. B 27,54 +0,23 +0,83% 0,00 0,00 16 mei Handelen
DD Equity Fund A 276,20 +1,68 +0,61% 0,00 0,00 16 mei Handelen
DPAM B Equities Sustainable Food Trends A 142,61 +1,72 +1,22% 0,00 0,00 16 mei Handelen
DPAM B Equities Sustainable Food Trends B 171,92 +2,07 +1,22% 0,00 0,00 16 mei Handelen
Fidelity Funds - Global Technology Fund Y 176,60 +0,40 +0,23% 0,00 0,00 16 mei Handelen
GS DUURZAAM AAN FD 69,78 +0,55 +0,79% 0,00 0,00 10:00 Handelen
GS EMERGING EUR FD 34,12 0,00 0,00% 0,00 0,00 mrt '22 Handelen
GS ENH IND SUS EME 47,55 -0,08 -0,17% 0,00 0,00 10:00 Handelen
GS EQ INV FD 19,66 +0,13 +0,67% 0,00 0,00 10:00 Handelen
GS EUR DUUR AAN FD 17,40 +0,08 +0,46% 0,00 0,00 10:00 Handelen
GS EUR OBLIG FD 30,43 +0,09 +0,30% 0,00 0,00 10:00 Handelen
GS EUR RENTE FD 12,83 +0,03 +0,23% 0,00 0,00 10:00 Handelen
GS EUR SM CAPS FD 118,49 -0,18 -0,15% 0,00 0,00 10:00 Handelen
Goldman Sachs Euro Rente Fonds (NL) N.V. P 12,84 +0,03 +0,27% 0,00 0,00 16 mei Handelen
GS EUROPE FD 42,75 +0,07 +0,16% 0,00 0,00 10:00 Handelen
GS FIRSTCLAS OBLIG 18,44 +0,04 +0,22% 0,00 0,00 10:00 Handelen
GS GLOB HIYIELD FD 17,64 +0,02 +0,11% 0,00 0,00 10:00 Handelen
GS GLOB OBL FD 14,36 +0,05 +0,35% 0,00 0,00 10:00 Handelen
GS GLOB OPPORT FD 48,42 +0,36 +0,75% 0,00 0,00 10:00 Handelen
GS GLOB R ESTAT FD 78,60 +1,01 +1,30% 0,00 0,00 10:00 Handelen
GS GLOBAL FD 153,45 +1,33 +0,87% 0,00 0,00 10:00 Handelen
GS HOOG DIV A FD 44,71 +0,39 +0,88% 0,00 0,00 10:00 Handelen
GS JAPAN FD 23,61 +0,07 +0,30% 0,00 0,00 10:00 Handelen
GS LION FD 29,48 +0,09 +0,31% 0,00 0,00 10:00 Handelen
GS NORTH AMER FD 92,33 +0,82 +0,90% 0,00 0,00 10:00 Handelen
GS WERELD MIX FD 14,57 +0,08 +0,55% 0,00 0,00 10:00 Handelen
Goldman Sachs Funds III Goldman Sachs Global... 82,61 +0,58 +0,71% 0,00 0,00 16 mei Handelen
Goldman Sachs Funds III Goldman Sachs Protec... 35,41 +0,02 +0,06% 0,00 0,00 16 mei Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 29,24 +0,10 +0,34% 0,00 0,00 16 mei Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 36,17 +0,17 +0,46% 0,00 0,00 16 mei Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 41,73 +0,24 +0,57% 0,00 0,00 16 mei Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 47,58 +0,32 +0,67% 0,00 0,00 16 mei Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 52,31 +0,40 +0,77% 0,00 0,00 16 mei Handelen
Goldman Sachs Paraplufonds 4 N.V. Goldman Sa... 18,45 +0,05 +0,26% 0,00 0,00 16 mei Handelen
iShares II plc iShares € Govt Bond 3-5yr UCI... 161,74 +0,27 +0,17% 0,00 0,00 16 mei Handelen
Kempen European High Dividend Fund 7,82 +0,04 +0,51% 0,00 0,00 10:00 Handelen
Kempen Global High Dividend Fund 39,57 +0,26 +0,66% 0,00 0,00 10:00 Handelen
Kempen Orange Fund 125,47 +0,58 +0,46% 0,00 0,00 10:00 Handelen
Kempen Orange Fund N.V. 122,08 -3,52 -2,80% 0,00 0,00 10 mrt Handelen
Kempen Oranje Part 258,64 0,00 0,00% 0,00 0,00 01 apr Handelen
Kempen Profiel 0 22,64 0,00 0,00% 0,00 0,00 04 mrt Handelen
Kempen Profiel 2 39,58 0,00 0,00% 0,00 0,00 09 mei Handelen
Kempen Profiel 3 45,30 +0,21 +0,47% 0,00 0,00 10:00 Handelen
Kempen Profiel 4 49,35 +0,07 +0,14% 0,00 0,00 16 mei Handelen
Kempen Profiel 5 54,76 +0,32 +0,59% 0,00 0,00 10:00 Handelen
Kempen Umbrella Fund I NV Kempen Global High... 39,27 -1,56 -3,82% 0,00 0,00 10 mrt Handelen
OBAM N.V. 131,81 +0,81 +0,62% 0,00 0,00 10:00 Handelen
Optimix Emerging Markets Fund 64,00 +0,27 +0,42% 0,00 0,00 10:00 Handelen
Optimix EuroRente Fonds 24,86 0,00 0,00% 0,00 0,00 10:00 Handelen
Optimix Income Fund 31,28 +0,02 +0,06% 0,00 0,00 10:00 Handelen
Optimix Mix Fund 38,50 +0,12 +0,31% 0,00 0,00 10:00 Handelen
Optimix Investment Funds NV Optimix Wereld A... 58,20 +2,87 +5,19% 0,00 0,00 mrt '24 Handelen
Optimix Wereld Aandelen Fonds 64,50 +0,72 +1,13% 0,00 0,00 10:00 Handelen
Robeco Capital Growth Funds - Robeco High Yi... 80,37 +0,08 +0,10% 0,00 0,00 16 mei Handelen
Robeco Capital Growth Funds - Robeco Investm... 86,05 +0,02 +0,02% 0,00 0,00 09 sep Handelen
Robeco Capital Growth Funds - Robeco QI Emer... 108,84 +0,17 +0,16% 0,00 0,00 16 mei Handelen
Robeco Sustainable Global Stars Equities Fun... 87,53 +0,62 +0,71% 0,00 0,00 16 mei Handelen
Robeco Afrika Fonds NV Robeco Afrika Fonds E... 91,59 +2,16 +2,42% 0,00 0,00 16 mei Handelen
Rolinco N.V. Rolinco EUR G 71,70 +0,38 +0,53% 0,00 0,00 16 mei Handelen
Triodos Groenfonds 56,36 +0,02 +0,04% 0,00 0,00 10:00 Handelen
Vanguard Investment Series plc Emerging Mark... 185,10 +0,36 +0,20% 0,00 0,00 16 mei Handelen
Vanguard Investment Series plc Vanguard ESG ... 234,97 +0,99 +0,42% 0,00 0,00 16 mei Handelen
Vanguard Investment Series plc Euro Investme... 114,63 +0,26 +0,23% 0,00 0,00 16 mei Handelen
Vanguard Investment Series plc U.S. 500 Stoc... 466,42 +4,59 +0,99% 0,00 0,00 16 mei Handelen
Winning Funds Full Equity D 304,88 +1,63 +0,54% 0,00 0,00 16 mei Handelen
Winning Funds Medium Equity D 187,67 +0,87 +0,47% 0,00 0,00 16 mei Handelen
WP Stewart Holdings Fund USD 898,61 +6,81 +0,76% 0,00 0,00 10:00 Handelen