Handelen

AEX

Naam Huidig Verschil Bied Laat Datum  
AEX 764,92 +8,57 +1,13% 0,00 0,00 02 jun Handelen
ABN AMRO BANK N.V. 14,04 +0,35 +2,59% 0,00 0,00 02 jun Handelen
ADYEN NV 1.582,00 +32,00 +2,06% 0,00 0,00 02 jun Handelen
Aegon 4,35 +0,17 +4,12% 0,00 0,00 02 jun Handelen
Ahold Delhaize Koninklijke 29,36 -0,04 -0,14% 0,00 0,00 02 jun Handelen
Akzo Nobel 73,04 +1,54 +2,15% 0,00 0,00 02 jun Handelen
ArcelorMittal 24,93 +1,11 +4,66% 0,00 0,00 02 jun Handelen
ASM International 397,75 -4,85 -1,20% 0,00 0,00 02 jun Handelen
ASML Holding 674,60 -2,60 -0,38% 0,00 0,00 02 jun Handelen
ASR Nederland 39,60 -0,40 -1,00% 0,00 0,00 02 jun Handelen
BE Semiconductor Industries 102,10 -2,50 -2,39% 0,00 0,00 02 jun Handelen
DSM FIRMENICH AG 103,82 +1,80 +1,76% 0,00 0,00 02 jun Handelen
EXOR NV 79,96 +1,44 +1,83% 0,00 0,00 02 jun Handelen
Heineken 94,32 -0,18 -0,19% 0,00 0,00 02 jun Handelen
IMCD 144,65 +3,00 +2,12% 0,00 0,00 02 jun Handelen
ING Groep 11,97 +0,29 +2,52% 0,00 0,00 02 jun Handelen
KPN Koninklijke 3,17 -0,04 -1,40% 0,00 0,00 02 jun Handelen
NN Group 34,84 +1,15 +3,41% 0,00 0,00 02 jun Handelen
Philips Koninklijke 18,16 +0,39 +2,22% 0,00 0,00 02 jun Handelen
PROSUS 66,22 +2,91 +4,60% 0,00 0,00 02 jun Handelen
RANDSTAD NV 48,36 +1,64 +3,51% 0,00 0,00 02 jun Handelen
RELX 29,82 +0,20 +0,68% 0,00 0,00 02 jun Handelen
SHELL PLC 26,98 +0,41 +1,56% 0,00 0,00 02 jun Handelen
UMG 19,03 +0,30 +1,57% 0,00 0,00 02 jun Handelen
UNILEVER PLC 47,20 +0,33 +0,70% 0,00 0,00 02 jun Handelen
Wolters Kluwer 112,10 +1,10 +0,99% 0,00 0,00 02 jun Handelen

AMX

Naam Huidig Verschil Bied Laat Datum  
AMX 926,17 +19,40 +2,14% 0,00 0,00 02 jun Handelen
AALBERTS NV 40,37 +0,61 +1,53% 0,00 0,00 02 jun Handelen
Air France-KLM 1,69 +0,01 +0,77% 0,00 0,00 02 jun Handelen
Alfen N.V. 66,80 -0,02 -0,03% 0,00 0,00 02 jun Handelen
ALLFUNDS GROUP 6,64 +0,12 +1,84% 0,00 0,00 02 jun Handelen
Advanced Metallurgical Group 44,75 +1,48 +3,42% 0,00 0,00 02 jun Handelen
Aperam 31,98 +1,21 +3,93% 0,00 0,00 02 jun Handelen
Arcadis 39,42 +1,16 +3,03% 0,00 0,00 02 jun Handelen
Basic-Fit 35,52 -0,14 -0,39% 0,00 0,00 02 jun Handelen
Corbion 25,78 +0,36 +1,42% 0,00 0,00 02 jun Handelen
CTP 12,42 +0,52 +4,37% 0,00 0,00 02 jun Handelen
Eurocommercial Properties 22,42 +0,86 +3,99% 0,00 0,00 02 jun Handelen
Fagron 16,82 +0,03 +0,18% 0,00 0,00 02 jun Handelen
Flow Traders 21,42 -0,04 -0,19% 0,00 0,00 02 jun Handelen
Fugro 14,07 +0,45 +3,30% 0,00 0,00 02 jun Handelen
Galapagos 38,50 +0,30 +0,79% 0,00 0,00 02 jun Handelen
INPOST 9,98 +0,11 +1,09% 0,00 0,00 02 jun Handelen
JDE PEET'S 27,50 +0,18 +0,66% 0,00 0,00 02 jun Handelen
JUST EAT TAKEAWAY 13,90 +0,29 +2,13% 0,00 0,00 02 jun Handelen
OCI 21,00 +0,47 +2,29% 0,00 0,00 02 jun Handelen
SBM Offshore 13,27 +0,38 +2,95% 0,00 0,00 02 jun Handelen
SIGNIFY NV 25,43 +1,15 +4,74% 0,00 0,00 02 jun Handelen
TKH Group 47,38 +1,00 +2,16% 0,00 0,00 02 jun Handelen
Van Lanschot Kempen NV 26,30 +0,40 +1,54% 0,00 0,00 02 jun Handelen
Vopak Koninklijke 33,47 +0,44 +1,33% 0,00 0,00 02 jun Handelen
WDP 27,24 +0,98 +3,73% 0,00 0,00 02 jun Handelen

AScX

Naam Huidig Verschil Bied Laat Datum  
ASCX 1.271,06 +16,18 +1,29% 0,00 0,00 02 jun Handelen
Accsys Technologies 0,84 +0,01 +0,96% 0,00 0,00 02 jun Handelen
ACOMO 22,15 -0,05 -0,23% 0,00 0,00 02 jun Handelen
Avantium 3,85 +0,27 +7,39% 0,00 0,00 02 jun Handelen
AZERION 2,50 -0,15 -5,66% 0,00 0,00 02 jun Handelen
B&S Group SA 3,78 +0,09 +2,58% 0,00 0,00 02 jun Handelen
BAM Groep Koninklijke 1,96 +0,05 +2,41% 0,00 0,00 02 jun Handelen
Brunel International 12,08 +0,20 +1,68% 0,00 0,00 02 jun Handelen
CM.COM 8,40 +0,44 +5,60% 0,00 0,00 02 jun Handelen
EBUSCO HOLDING 8,08 +0,32 +4,06% 0,00 0,00 02 jun Handelen
FASTNED 28,85 0,00 0,00% 0,00 0,00 02 jun Handelen
ForFarmers 2,89 +0,02 +0,70% 0,00 0,00 02 jun Handelen
Heijmans 10,32 +0,14 +1,38% 0,00 0,00 02 jun Handelen
Kendrion 18,06 +0,22 +1,23% 0,00 0,00 02 jun Handelen
MAJOREL GROUP LUX 28,75 -0,10 -0,35% 0,00 0,00 02 jun Handelen
Nedap N.V. 57,00 0,00 0,00% 0,00 0,00 02 jun Handelen
NSI 21,25 +1,20 +5,99% 0,00 0,00 02 jun Handelen
Ordina 5,64 0,00 0,00% 0,00 0,00 02 jun Handelen
Pharming Group 1,13 -0,02 -1,82% 0,00 0,00 02 jun Handelen
PostNL Koninklijke 1,50 +0,04 +2,89% 0,00 0,00 02 jun Handelen
Sif Holding 13,98 +0,12 +0,87% 0,00 0,00 02 jun Handelen
Sligro Food Group 16,00 +0,22 +1,39% 0,00 0,00 02 jun Handelen
TomTom 7,14 +0,05 +0,71% 0,00 0,00 02 jun Handelen
Vastned 20,25 +0,63 +3,21% 0,00 0,00 02 jun Handelen
VIVORYON THERAPEUTICS N.V. 14,40 +0,20 +1,41% 0,00 0,00 02 jun Handelen
Wereldhave 14,19 +0,40 +2,90% 0,00 0,00 02 jun Handelen

Lokaal

Naam Huidig Verschil Bied Laat Datum  
ADUX 1,40 -0,03 -2,10% 0,00 0,00 02 jun Handelen
Aedifica 65,90 +2,45 +3,86% 0,00 0,00 02 jun Handelen
Ajax 11,45 -0,10 -0,87% 0,00 0,00 02 jun Handelen
ALMUNDA PRO NV 1,32 0,00 0,00% 0,00 0,00 02 jun Handelen
ALUMEXX N.V. 0,67 -0,02 -3,60% 0,00 0,00 02 jun Handelen
AZERION WARRANTS 0,02 0,00 0,00% 0,00 0,00 18 mei Handelen
BENEVOLENTAI 1,88 0,00 0,00% 0,00 0,00 29 mei Handelen
BENEVOLENTAI W 0,37 0,00 0,00% 0,00 0,00 mei '22 Handelen
Beter Bed Holding 2,98 +0,08 +2,59% 0,00 0,00 02 jun Handelen
Bever Holding 3,40 0,00 0,00% 0,00 0,00 31 mei Handelen
Boussard & Gavaudan 21,40 -0,80 -3,60% 0,00 0,00 01 jun Handelen
Boussard & Gavaudan GHL GBP 10,00 0,00 0,00% 0,00 0,00 nov '19 Handelen
BRIGADE M3 SHA 10,00 0,00 0,00% 0,00 0,00 14 mrt Handelen
BRIGADE M3 UNITS 10,30 0,00 0,00% 0,00 0,00 22 mei Handelen
BRIGADE M3 WARR 0,00 0,00 0,00% 0,00 0,00 Handelen
Brill Koninklijke 20,20 -0,20 -0,98% 0,00 0,00 02 jun Handelen
CABKA 6,70 -0,08 -1,18% 0,00 0,00 02 jun Handelen
CABKA DSC2 TS 0,00 0,00 0,00% 0,00 0,00 Handelen
CABKA EUR 12W 0,06 0,00 0,00% 0,00 0,00 22 mei Handelen
CABKA EUR 13W 0,06 0,00 0,00% 0,00 0,00 22 mei Handelen
Coca-ColaEuropacif 59,00 +0,40 +0,68% 0,00 0,00 02 jun Handelen
Ctac 3,80 -0,06 -1,55% 0,00 0,00 02 jun Handelen
CTC ORD SHARES 10,00 0,00 0,00% 0,00 0,00 30 mei Handelen
CTC TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
CTC WARRANTS 0,00 0,00 0,00% 0,00 0,00 26 mei Handelen
DGB Group N.V. 0,54 0,00 -0,37% 0,00 0,00 02 jun Handelen
DISRUPTIVE CAP SHA 6,70 0,00 0,00% 0,00 0,00 05 mei Handelen
DISRUPTIVE CAP WAR 0,18 0,00 0,00% 0,00 0,00 06 dec Handelen
DSM KON 114,05 0,00 0,00% 0,00 0,00 30 mei Handelen
Ease2pay N.V. 0,88 -0,07 -7,58% 0,00 0,00 02 jun Handelen
EHC ORD SHARES 10,00 0,00 0,00% 0,00 0,00 29 mei Handelen
EHC TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
EHC WARRANTS 0,25 0,00 0,00% 0,00 0,00 dec '21 Handelen
ENTP ORD SHARES 10,00 0,00 0,00% 0,00 0,00 20 apr Handelen
ENTP TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
ENTP WARRANTS 0,25 0,00 0,00% 0,00 0,00 02 jan Handelen
ENVIPCO 2,64 -0,02 -0,75% 0,00 0,00 02 jun Handelen
EPIC Ord Shares 10,20 0,00 0,00% 0,00 0,00 11 apr Handelen
EPIC WARRANTS 0,15 0,00 0,00% 0,00 0,00 mei '22 Handelen
Eurocastle Investment 6,00 0,00 0,00% 0,00 0,00 24 mei Handelen
Euronext 63,30 +0,65 +1,04% 0,00 0,00 02 jun Handelen
FL ENTERTAINMENT 9,20 0,00 0,00% 0,00 0,00 02 jun Handelen
FLE WARRANTS 0,25 0,00 0,00% 0,00 0,00 mrt '22 Handelen
GEOJUNXION 1,08 -0,06 -5,26% 0,00 0,00 02 jun Handelen
GP BHND SHA 10,20 0,00 0,00% 0,00 0,00 02 jun Handelen
GP BHND TR SHA 0,00 0,00 0,00% 0,00 0,00 Handelen
GP BHND WARR 0,30 0,00 0,00% 0,00 0,00 mei '22 Handelen
HAL Trust 126,00 +2,00 +1,61% 0,00 0,00 02 jun Handelen
HEDOSOPHIA ORD SHA 10,00 0,00 0,00% 0,00 0,00 17 mei Handelen
HEDOSOPHIA UNITS 9,80 0,00 0,00% 0,00 0,00 22 feb Handelen
Heineken Holding 79,80 +0,20 +0,25% 0,00 0,00 02 jun Handelen
Holland Colours 112,00 0,00 0,00% 0,00 0,00 02 jun Handelen
Hydratec Industries 88,00 +1,00 +1,15% 0,00 0,00 02 jun Handelen
ICT Group 14,25 0,00 0,00% 0,00 0,00 sep '21 Handelen
IEX Group 1,76 0,00 0,00% 0,00 0,00 01 jun Handelen
IRIS FINANCIAL SHA 0,00 0,00 0,00% 0,00 0,00 Handelen
IRIS FINANCIAL UNI 0,00 0,00 0,00% 0,00 0,00 Handelen
IRIS FINANCIAL WAR 0,00 0,00 0,00% 0,00 0,00 Handelen
Lavide Holding 0,25 +0,01 +5,93% 0,00 0,00 02 jun Handelen
Lucas Bols 10,20 +0,20 +2,00% 0,00 0,00 02 jun Handelen
MAREL 3,01 +0,01 +0,33% 0,00 0,00 02 jun Handelen
MKB Nedsense 0,12 +0,00 +0,85% 0,00 0,00 02 jun Handelen
MOREFIELD GROUP 0,28 0,00 0,00% 0,00 0,00 02 jun Handelen
MOTORK 2,39 +0,10 +4,37% 0,00 0,00 02 jun Handelen
NAI ORD SHARES 10,00 +0,40 +4,17% 0,00 0,00 02 jun Handelen
NAI TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
NAI WARRANTS 0,20 0,00 0,00% 0,00 0,00 sep '21 Handelen
NEPI ROCKCASTLE 5,25 0,00 0,00% 0,00 0,00 31 mei Handelen
New Sources Energy 0,04 0,00 -2,70% 0,00 0,00 02 jun Handelen
NX FILTRATION 10,00 -0,08 -0,79% 0,00 0,00 02 jun Handelen
ONWARD MEDICAL 5,96 +0,06 +1,02% 0,00 0,00 02 jun Handelen
PB HOLDING 3,01 0,00 0,00% 0,00 0,00 02 jun Handelen
PEGASUS ORD SHARES 9,95 0,00 0,00% 0,00 0,00 28 apr Handelen
PEGASUS UNITS 9,80 0,00 0,00% 0,00 0,00 02 mei Handelen
Pershing Square Holdings 34,90 +0,45 +1,31% 0,00 0,00 02 jun Handelen
Philips Buy Back 0,00 0,00 0,00% 0,00 0,00 Handelen
Porceleyne Fles Koninklijke 11,70 0,00 0,00% 0,00 0,00 02 jun Handelen
PPLA CLASS A 0,00 0,00 0,00% 0,00 0,00 Handelen
PPLA CLASS B 0,00 0,00 0,00% 0,00 0,00 Handelen
PPLA European Unit 0,00 0,00 0,00% 0,00 0,00 Handelen
REINET INVESTMENTS 19,20 +0,30 +1,59% 0,00 0,00 02 jun Handelen
RENEWI 6,30 +0,05 +0,80% 0,00 0,00 02 jun Handelen
Retail Estates 64,20 -0,90 -1,38% 0,00 0,00 02 jun Handelen
RoodMicrotec 0,26 +0,01 +5,35% 0,00 0,00 02 jun Handelen
Saint-Gobain 54,67 +2,08 +3,96% 0,00 0,00 02 jun Handelen
SnowWorld 10,50 0,00 0,00% 0,00 0,00 02 jun Handelen
SPR1 ORD SHARES 9,80 0,00 0,00% 0,00 0,00 25 apr Handelen
SPR1T TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
SPR1W WARRANTS 0,22 0,00 0,00% 0,00 0,00 feb '22 Handelen
Tetragon Financial Group 10,00 +0,12 +1,21% 0,00 0,00 02 jun Handelen
Thunderbird Resorts 0,07 +0,01 +13,33% 0,00 0,00 01 jun Handelen
TIE Kinetix 17,70 -1,10 -5,85% 0,00 0,00 02 jun Handelen
UNIBAIL-RODAMCO-WESTFIELD 44,70 +2,27 +5,35% 0,00 0,00 02 jun Handelen
Value8 6,05 0,00 0,00% 0,00 0,00 02 jun Handelen
Value8 Cum Pref 5,15 +0,15 +3,00% 0,00 0,00 02 jun Handelen
VAM INVEST SHARES 10,10 0,00 0,00% 0,00 0,00 31 mei Handelen
VAM INVEST TR SHA 0,00 0,00 0,00% 0,00 0,00 Handelen
VAM INVEST WARRANT 0,34 0,00 0,00% 0,00 0,00 mrt '22 Handelen
VEON 0,72 0,00 0,00% 0,00 0,00 02 jun Handelen
Volta Finance 5,00 0,00 0,00% 0,00 0,00 02 jun Handelen

Beleggingsfondsen

Naam Huidig Verschil Bied Laat Datum  
ACATIS VALUE EVENT FONDS 344,95 +8,46 +2,51% 0,00 0,00 02 jun Handelen
ACATIS AKTIEN GLOBAL FONDS A 457,24 +1,31 +0,29% 0,00 0,00 01 jun Handelen
ACATIS AKTIEN GLOBAL FONDS UI 459,91 +3,49 +0,77% 0,00 0,00 02 jun Handelen
ACATIS IfK Value Renten A 39,99 +0,04 +0,10% 0,00 0,00 01 jun Handelen
ACATIS IFK VALUE RENTEN UI 39,94 0,00 0,00% 0,00 0,00 14 mrt Handelen
ACATIS Val Ev AT 331,90 -7,20 -2,12% 342,10 345,50 02 mei Handelen
ACATIS Value Event Fonds A 340,30 +1,35 +0,40% 0,00 0,00 01 jun Handelen
ACTIAM Duurzaam Index Aandelenfonds Wereld 43,69 +0,25 +0,58% 0,00 0,00 02 jun Handelen
ACTIAM Imp Eur Cr 17,03 +0,01 +0,06% 0,00 0,00 02 jun Handelen
Add Value Fund 98,31 +0,20 +0,20% 0,00 0,00 02 jun Handelen
AEGON Equity Fund 62,36 +0,28 +0,46% 0,00 0,00 01 jun Handelen
ASN MIXFONDS 106,05 0,00 0,00% 0,00 0,00 sep '21 Handelen
ASNU AANDELENFONDS 147,01 +1,16 +0,80% 0,00 0,00 02 jun Handelen
ASNU MILIEU WATER 46,91 +0,06 +0,13% 0,00 0,00 02 jun Handelen
ASNU OBLIGATIEFOND 23,94 -0,02 -0,08% 0,00 0,00 02 jun Handelen
ASNU SMALL MIDCAPF 48,62 -0,13 -0,27% 0,00 0,00 02 jun Handelen
BNP ESG GPS IND FD 56,09 +0,09 +0,16% 0,00 0,00 02 jun Handelen
BNP Paribas Global High Income Equity Fund 69,05 +0,43 +0,63% 0,00 0,00 02 jun Handelen
BNP Paribas Fund III N.V. BNP PARIBAS ASIA P... 57,97 -0,23 -0,40% 0,00 0,00 08 dec Handelen
DD Alternative Fund N.V. A 26,64 +0,02 +0,07% 0,00 0,00 01 jun Handelen
DD Alternative Fund N.V. B 27,86 +0,02 +0,08% 0,00 0,00 01 jun Handelen
DD Equity Fund A 233,50 +0,34 +0,14% 0,00 0,00 01 jun Handelen
DPAM B Equities Sustainable Food Trends A 142,03 +0,02 +0,01% 0,00 0,00 01 jun Handelen
DPAM B Equities Sustainable Food Trends B 167,48 +0,03 +0,02% 0,00 0,00 01 jun Handelen
Fidelity Funds - Global Technology Fund Y 125,60 +1,80 +1,45% 0,00 0,00 02 jun Handelen
GS DUURZAAM AAN FD 60,93 +0,51 +0,84% 0,00 0,00 02 jun Handelen
GS EMERGING EUR FD 34,12 0,00 0,00% 0,00 0,00 mrt '22 Handelen
GS ENH IND SUS EME 42,03 +0,19 +0,45% 0,00 0,00 02 jun Handelen
GS EQ INV FD 17,29 +0,15 +0,88% 0,00 0,00 02 jun Handelen
GS EUR DUUR AAN FD 14,94 +0,06 +0,40% 0,00 0,00 02 jun Handelen
GS EUR OBLIG FD 28,44 +0,06 +0,21% 0,00 0,00 02 jun Handelen
GS EUR RENTE FD 12,28 +0,03 +0,24% 0,00 0,00 02 jun Handelen
GS EUR SM CAPS FD 111,29 +0,60 +0,54% 0,00 0,00 02 jun Handelen
Goldman Sachs Euro Rente Fonds (NL) N.V. P 12,27 +0,01 +0,10% 0,00 0,00 01 jun Handelen
GS EUROPE FD 35,56 +0,23 +0,65% 0,00 0,00 02 jun Handelen
GS FIRSTCLAS OBLIG 18,37 +0,03 +0,16% 0,00 0,00 02 jun Handelen
GS GLOB HIYIELD FD 17,35 +0,03 +0,17% 0,00 0,00 02 jun Handelen
GS GLOB OBL FD 14,24 -0,01 -0,07% 0,00 0,00 02 jun Handelen
GS GLOB OPPORT FD 44,31 +0,17 +0,39% 0,00 0,00 02 jun Handelen
GS GLOB R ESTAT FD 76,30 -0,29 -0,38% 0,00 0,00 02 jun Handelen
GS GLOBAL FD 116,44 +0,60 +0,52% 0,00 0,00 02 jun Handelen
GS HOOG DIV A FD 38,22 +0,13 +0,34% 0,00 0,00 02 jun Handelen
GS JAPAN FD 20,49 +0,46 +2,30% 0,00 0,00 02 jun Handelen
GS LION FD 29,36 +0,13 +0,44% 0,00 0,00 02 jun Handelen
GS NORTH AMER FD 67,88 +0,28 +0,41% 0,00 0,00 02 jun Handelen
GS PREM DIV FD 13,61 +0,05 +0,37% 0,00 0,00 02 jun Handelen
GS WERELD MIX FD 12,97 +0,03 +0,23% 0,00 0,00 02 jun Handelen
Goldman Sachs Funds III Goldman Sachs Global... 71,92 +1,02 +1,44% 0,00 0,00 02 jun Handelen
Goldman Sachs Funds III Goldman Sachs Protec... 31,85 +0,12 +0,38% 0,00 0,00 02 jun Handelen
Goldman Sachs Paraplufonds 1 N.V. Goldman Sa... 13,62 +0,09 +0,70% 0,00 0,00 01 jun Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 27,14 +0,05 +0,17% 0,00 0,00 01 jun Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 40,49 +0,17 +0,42% 0,00 0,00 01 jun Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 36,64 +0,12 +0,33% 0,00 0,00 01 jun Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 32,54 +0,08 +0,25% 0,00 0,00 01 jun Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 43,02 +0,22 +0,50% 0,00 0,00 01 jun Handelen
Goldman Sachs Paraplufonds 4 N.V. Goldman Sa... 18,34 +0,03 +0,17% 0,00 0,00 01 jun Handelen
Intereffekt Active Leverage Brazil 0,23 0,00 0,00% 0,00 0,00 02 jun Handelen
Intereffekt Active Leverage China 0,83 +0,04 +5,06% 0,00 0,00 02 jun Handelen
Intereffekt Active Leverage India 1,15 -0,01 -0,86% 0,00 0,00 02 jun Handelen
Intereffekt Active Leverage Japan 1,35 +0,01 +0,75% 0,00 0,00 02 jun Handelen
iShares II plc iShares € Govt Bond 3-5yr UCI... 158,26 -0,30 -0,19% 0,00 0,00 02 jun Handelen
Kempen European High Dividend Fund 6,87 +0,05 +0,73% 0,00 0,00 02 jun Handelen
Kempen Global High Dividend Fund 34,72 +0,17 +0,49% 0,00 0,00 02 jun Handelen
Kempen Orange Fund 124,82 +0,64 +0,52% 0,00 0,00 02 jun Handelen
Kempen Orange Fund N.V. 125,19 +0,63 +0,51% 0,00 0,00 02 jun Handelen
Kempen Oranje Part 243,94 0,00 0,00% 0,00 0,00 03 apr Handelen
Kempen Profiel 0 22,17 -0,36 -1,60% 0,00 0,00 01 jun Handelen
Kempen Profiel 2 36,16 0,00 0,00% 0,00 0,00 02 jun Handelen
Kempen Profiel 3 39,19 +0,02 +0,05% 0,00 0,00 02 jun Handelen
Kempen Profiel 4 41,72 -0,03 -0,07% 0,00 0,00 02 jun Handelen
Kempen Profiel 5 44,43 -0,14 -0,31% 0,00 0,00 02 jun Handelen
Kempen Umbrella Fund I NV Kempen Global High... 34,77 +0,17 +0,50% 0,00 0,00 02 jun Handelen
OBAM N.V. 111,34 -0,10 -0,09% 0,00 0,00 02 jun Handelen
Optimix Emerging Markets Fund 55,75 +0,91 +1,66% 0,00 0,00 02 jun Handelen
Optimix EuroRente Fonds 23,77 +0,02 +0,08% 0,00 0,00 02 jun Handelen
Optimix Income Fund 30,65 +0,07 +0,23% 0,00 0,00 02 jun Handelen
Optimix Mix Fund 34,98 +0,02 +0,06% 0,00 0,00 02 jun Handelen
Optimix Investment Funds NV Optimix Wereld A... 51,03 +0,43 +0,85% 0,00 0,00 02 jun Handelen
Optimix Wereld Aandelen Fonds 50,93 +0,43 +0,85% 0,00 0,00 02 jun Handelen
Robeco Capital Growth Funds Robeco High Yiel... 80,24 +0,17 +0,21% 0,00 0,00 01 jun Handelen
Robeco Capital Growth Funds Robeco Investmen... 83,07 +0,07 +0,08% 0,00 0,00 01 jun Handelen
Robeco Capital Growth Funds Robeco QI Emergi... 96,04 -0,07 -0,07% 0,00 0,00 01 jun Handelen
Robeco Sustainable Global Stars Equities Fun... 67,28 +0,40 +0,60% 0,00 0,00 01 jun Handelen
Robeco Afrika Fonds NV Robeco Afrika Fonds E... 77,52 +0,22 +0,28% 0,00 0,00 01 jun Handelen
Robeco Global Total Return Bond Fund FH EUR 99,77 +0,18 +0,18% 0,00 0,00 01 jun Handelen
Rolinco N.V. Rolinco EUR G 58,53 +0,41 +0,71% 0,00 0,00 01 jun Handelen
TCM Africa High Dividend Equity 10,59 +0,08 +0,76% 0,00 0,00 02 jun Handelen
TCM Global Frontier High Dividend Equity 11,12 -0,18 -1,59% 0,00 0,00 02 jun Handelen
TCM Vietnam High Dividend Equity 24,76 -0,07 -0,28% 0,00 0,00 02 jun Handelen
Triodos Groenfonds 52,33 +0,05 +0,10% 0,00 0,00 02 jun Handelen
Vanguard Investment Series plc Emerging Mark... 150,89 -0,34 -0,23% 0,00 0,00 01 jun Handelen
Vanguard Investment Series plc Euro Investme... 104,52 +0,11 +0,10% 0,00 0,00 01 jun Handelen
Vanguard Investment Series plc Vanguard SRI ... 186,37 +1,45 +0,79% 0,00 0,00 01 jun Handelen
Vanguard Investment Series plc U.S. 500 Stoc... 337,18 +1,13 +0,34% 0,00 0,00 01 jun Handelen
Winning Funds Full Equity D 241,50 +3,02 +1,27% 0,00 0,00 02 jun Handelen
Winning Funds Medium Equity D 163,43 +0,83 +0,51% 0,00 0,00 02 jun Handelen
WP Stewart Holdings Fund USD 685,70 +7,66 +1,13% 0,00 0,00 02 jun Handelen