Handelen

AEX

Naam Huidig Verschil Bied Laat Datum  
AEX 1.023,68 +6,97 +0,69% 0,00 0,00 17 apr Handelen
ABN AMRO BANK N.V. 30,52 +0,53 +1,77% 0,00 0,00 17 apr Handelen
ADYEN NV 984,90 +26,90 +2,81% 0,00 0,00 17 apr Handelen
Aegon 6,94 +0,07 +0,99% 0,00 0,00 17 apr Handelen
Ahold Delhaize Koninklijke 40,92 -0,13 -0,32% 0,00 0,00 17 apr Handelen
Akzo Nobel 54,40 +1,84 +3,50% 0,00 0,00 17 apr Handelen
ArcelorMittal 53,44 +2,40 +4,70% 0,00 0,00 17 apr Handelen
ASM International 785,80 +17,80 +2,32% 0,00 0,00 17 apr Handelen
ASML Holding 1.244,00 +21,40 +1,75% 0,00 0,00 17 apr Handelen
ASR Nederland 64,40 +0,58 +0,91% 0,00 0,00 17 apr Handelen
BE Semiconductor Industries 226,80 +6,30 +2,86% 0,00 0,00 17 apr Handelen
CVC CAPITAL 13,14 +0,49 +3,87% 0,00 0,00 17 apr Handelen
DSM FIRMENICH AG 65,76 +1,40 +2,18% 0,00 0,00 17 apr Handelen
EXOR NV 71,90 +1,95 +2,79% 0,00 0,00 17 apr Handelen
Heineken 68,64 +0,86 +1,27% 0,00 0,00 17 apr Handelen
IMCD 95,40 -3,00 -3,05% 0,00 0,00 17 apr Handelen
ING Groep 24,67 +0,49 +2,01% 0,00 0,00 17 apr Handelen
INPOST 15,22 +0,02 +0,13% 0,00 0,00 17 apr Handelen
KPN Koninklijke 4,58 -0,22 -4,61% 0,00 0,00 17 apr Handelen
MAGNUM 12,35 +0,28 +2,35% 0,00 0,00 17 apr Handelen
NN Group 73,56 +0,58 +0,79% 0,00 0,00 17 apr Handelen
Philips Koninklijke 25,35 +0,67 +2,71% 0,00 0,00 17 apr Handelen
PROSUS 44,33 +1,59 +3,72% 0,00 0,00 17 apr Handelen
RELX 31,34 +0,24 +0,77% 0,00 0,00 17 apr Handelen
SBM Offshore 33,94 -1,48 -4,18% 0,00 0,00 17 apr Handelen
SHELL PLC 36,72 -2,16 -5,56% 0,00 0,00 17 apr Handelen
UMG 20,61 +0,20 +0,98% 0,00 0,00 17 apr Handelen
UNILEVER PLC 49,75 +1,04 +2,14% 0,00 0,00 17 apr Handelen
WDP 24,70 +0,40 +1,65% 0,00 0,00 17 apr Handelen
Wolters Kluwer 71,34 +1,64 +2,35% 0,00 0,00 17 apr Handelen

AMX

Naam Huidig Verschil Bied Laat Datum  
AMX 1.032,94 +15,05 +1,48% 0,00 0,00 17 apr Handelen
AALBERTS NV 31,98 +0,54 +1,72% 0,00 0,00 17 apr Handelen
Air France-KLM 10,53 +0,73 +7,41% 0,00 0,00 17 apr Handelen
ALLFUNDS GROUP 8,63 -0,06 -0,69% 0,00 0,00 17 apr Handelen
AMG Critical Materials N.V. 35,54 +1,84 +5,46% 0,00 0,00 17 apr Handelen
Aperam 42,48 +1,18 +2,86% 0,00 0,00 17 apr Handelen
Arcadis 32,76 +1,14 +3,61% 0,00 0,00 17 apr Handelen
BAM Groep Koninklijke 9,69 +0,16 +1,63% 0,00 0,00 17 apr Handelen
Basic-Fit 32,60 -1,24 -3,66% 0,00 0,00 17 apr Handelen
Corbion 19,27 +0,34 +1,80% 0,00 0,00 17 apr Handelen
CTP 16,66 +0,36 +2,21% 0,00 0,00 17 apr Handelen
Eurocommercial Properties 28,60 +0,40 +1,42% 0,00 0,00 17 apr Handelen
Fagron 24,40 +0,65 +2,74% 0,00 0,00 17 apr Handelen
Flow Traders 27,96 -0,50 -1,76% 0,00 0,00 17 apr Handelen
Fugro 10,81 -0,09 -0,83% 0,00 0,00 17 apr Handelen
Galapagos 24,70 +0,24 +0,98% 0,00 0,00 17 apr Handelen
HAL Trust 171,40 -0,40 -0,23% 0,00 0,00 17 apr Handelen
HAVAS 16,35 +0,30 +1,87% 0,00 0,00 17 apr Handelen
HEIJMANS KON 89,55 +2,60 +2,99% 0,00 0,00 17 apr Handelen
Pharming Group 1,49 +0,00 +0,17% 0,00 0,00 17 apr Handelen
RANDSTAD NV 24,37 +1,23 +5,32% 0,00 0,00 17 apr Handelen
SIGNIFY NV 19,95 +0,17 +0,86% 0,00 0,00 17 apr Handelen
THEON INTERNAT 33,36 -1,20 -3,47% 0,00 0,00 17 apr Handelen
TKH Group 42,50 +0,70 +1,67% 0,00 0,00 17 apr Handelen
Van Lanschot Kempen NV 65,10 +1,50 +2,36% 0,00 0,00 17 apr Handelen
Vopak Koninklijke 42,32 -0,34 -0,80% 0,00 0,00 17 apr Handelen

AMS20

Naam Huidig Verschil Bied Laat Datum  
AMS Next 20 1.668,74 +23,70 +1,44% 0,00 0,00 17 apr Handelen
Accsys Technologies 0,74 +0,01 +0,68% 0,00 0,00 17 apr Handelen
ACOMO 25,95 -0,05 -0,19% 0,00 0,00 17 apr Handelen
Alfen N.V. 10,55 +0,34 +3,33% 0,00 0,00 17 apr Handelen
Avantium 7,68 +0,48 +6,67% 0,00 0,00 17 apr Handelen
Brunel International 7,04 +0,03 +0,43% 0,00 0,00 17 apr Handelen
ENVIPCO 5,12 +0,06 +1,19% 0,00 0,00 17 apr Handelen
FASTNED 26,85 +2,15 +8,70% 0,00 0,00 17 apr Handelen
FERRARI GROUP 7,88 +0,55 +7,50% 0,00 0,00 17 apr Handelen
ForFarmers 6,37 +0,02 +0,31% 0,00 0,00 17 apr Handelen
Kendrion 16,80 -0,18 -1,06% 0,00 0,00 17 apr Handelen
Nedap N.V. 84,20 +2,20 +2,68% 0,00 0,00 17 apr Handelen
NSI 17,74 +0,16 +0,91% 0,00 0,00 17 apr Handelen
OCI 3,62 -0,03 -0,77% 0,00 0,00 17 apr Handelen
PostNL Koninklijke 1,07 +0,00 +0,19% 0,00 0,00 17 apr Handelen
Sif Holding 6,51 -0,15 -2,25% 0,00 0,00 17 apr Handelen
Sligro Food Group 13,16 +0,06 +0,46% 0,00 0,00 17 apr Handelen
TomTom 4,52 -0,02 -0,44% 0,00 0,00 17 apr Handelen
TRIODOS BANK 28,05 -0,10 -0,36% 0,00 0,00 17 apr Handelen
VASTNED 30,40 +0,25 +0,83% 0,00 0,00 17 apr Handelen
Wereldhave 22,95 +0,80 +3,61% 0,00 0,00 17 apr Handelen

Lokaal

Naam Huidig Verschil Bied Laat Datum  
ADUX 1,57 +0,03 +1,62% 0,00 0,00 17 apr Handelen
Aedifica 75,50 +0,85 +1,14% 0,00 0,00 17 apr Handelen
Agility Capital H 2,20 -0,02 -0,90% 0,00 0,00 17 apr Handelen
Ajax 8,46 +0,02 +0,24% 0,00 0,00 17 apr Handelen
ALMUNDA PRO NV 1,10 0,00 0,00% 0,00 0,00 16 apr Handelen
ALUMEXX N.V. 1,43 +0,01 +0,70% 0,00 0,00 17 apr Handelen
AZERION 0,72 +0,00 +0,28% 0,00 0,00 17 apr Handelen
AZERION WARRANTS 0,00 0,00 0,00% 0,00 0,00 24 feb Handelen
BANIJAY GROUP 8,48 0,00 0,00% 0,00 0,00 17 apr Handelen
BANIJAY GROUP WARR 0,25 0,00 0,00% 0,00 0,00 mrt '22 Handelen
Bever Holding 2,50 0,00 0,00% 0,00 0,00 08 apr Handelen
BM3EAC 10,00 0,00 0,00% 0,00 0,00 mrt '23 Handelen
CABKA 1,99 +0,05 +2,58% 0,00 0,00 17 apr Handelen
CABKA DSC2 TS 0,00 0,00 0,00% 0,00 0,00 Handelen
CABKA EUR 12W 0,00 0,00 0,00% 0,00 0,00 23 mrt Handelen
CABKA EUR 13W 0,00 0,00 0,00% 0,00 0,00 23 mrt Handelen
CM.COM 5,96 -0,09 -1,49% 0,00 0,00 17 apr Handelen
Coca-ColaEuropacif 83,80 +1,20 +1,45% 0,00 0,00 17 apr Handelen
COLT 44,15 +1,15 +2,67% 0,00 0,00 17 apr Handelen
CSG 21,40 -0,22 -0,99% 0,00 0,00 17 apr Handelen
Ctac 2,99 +0,06 +2,05% 0,00 0,00 17 apr Handelen
Ease2pay N.V. 0,41 -0,01 -1,22% 0,00 0,00 17 apr Handelen
EBUSCO HOLDING 0,37 0,00 -0,14% 0,00 0,00 17 apr Handelen
ER Capital N.V. 2,94 +0,16 +5,76% 0,00 0,00 17 apr Handelen
Eurocastle Investment 11,80 -0,10 -0,84% 0,00 0,00 16 apr Handelen
Euronext 145,80 -2,20 -1,49% 0,00 0,00 17 apr Handelen
FERROVIAL 60,92 +1,00 +1,67% 0,00 0,00 17 apr Handelen
GIG 2,80 0,00 0,00% 0,00 0,00 02 mrt Handelen
GREEN EARTH GROUP 1,25 -0,01 -0,40% 0,00 0,00 17 apr Handelen
HAWICK DATA NV 2,30 0,00 0,00% 0,00 0,00 15 apr Handelen
Heineken Holding 63,60 +0,70 +1,11% 0,00 0,00 17 apr Handelen
Holland Colours 90,00 0,00 0,00% 0,00 0,00 17 apr Handelen
Hydratec Industries 220,00 0,00 0,00% 0,00 0,00 17 apr Handelen
JDE PEET'S 32,80 +1,04 +3,27% 0,00 0,00 17 apr Handelen
Lavide Holding 0,49 0,00 0,00% 0,00 0,00 17 apr Handelen
MKB Nedsense 0,09 0,00 -5,06% 0,00 0,00 17 apr Handelen
MOREFIELD GROUP 0,83 +0,01 +0,61% 0,00 0,00 17 apr Handelen
MOTORK 2,76 -0,14 -4,83% 0,00 0,00 17 apr Handelen
NAI ORD SHARES 8,85 0,00 0,00% 0,00 0,00 15 apr Handelen
NAI TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
NAI WARRANTS 0,01 0,00 0,00% 0,00 0,00 13 apr Handelen
NEPI ROCKCASTLE 7,45 +0,10 +1,33% 0,00 0,00 17 apr Handelen
New Sources Energy 0,04 0,00 0,00% 0,00 0,00 17 apr Handelen
NX FILTRATION 2,74 -0,09 -3,01% 0,00 0,00 17 apr Handelen
ONWARD MEDICAL 2,82 -0,07 -2,25% 0,00 0,00 17 apr Handelen
PB HOLDING 3,52 0,00 0,00% 0,00 0,00 15 apr Handelen
Philips Buy Back 0,00 0,00 0,00% 0,00 0,00 Handelen
Porceleyne Fles Koninklijke 14,40 -0,10 -0,69% 0,00 0,00 17 apr Handelen
PPLA CLASS A 0,00 0,00 0,00% 0,00 0,00 Handelen
PPLA CLASS B 0,00 0,00 0,00% 0,00 0,00 Handelen
PPLA European Unit 0,00 0,00 0,00% 0,00 0,00 Handelen
QEV 6,70 0,00 0,00% 0,00 0,00 26 jan Handelen
QEV TREAS SHARES 0,00 0,00 0,00% 0,00 0,00 Handelen
QEV WARRANTS 0,00 0,00 0,00% 0,00 0,00 Handelen
REINET INVESTMENTS 27,66 -1,80 -6,10% 0,00 0,00 17 apr Handelen
Retail Estates 71,60 +0,70 +0,99% 0,00 0,00 17 apr Handelen
Saint-Gobain 81,44 +3,56 +4,57% 0,00 0,00 17 apr Handelen
SWI CAPITAL 5,70 +0,20 +3,64% 0,00 0,00 17 apr Handelen
Tetragon Financial Group 13,90 -0,20 -1,42% 0,00 0,00 17 apr Handelen
UNIBAIL-RODAMCO-WESTFIELD 106,55 +2,40 +2,30% 0,00 0,00 17 apr Handelen
Value8 6,50 0,00 0,00% 0,00 0,00 17 apr Handelen
Value8 Cum Pref 4,70 0,00 0,00% 0,00 0,00 17 apr Handelen
VIVORYON THERAPEUTICS N.V. 1,35 +0,01 +0,37% 0,00 0,00 17 apr Handelen
Volta Finance 5,76 +0,04 +0,70% 0,00 0,00 17 apr Handelen

Beleggingsfondsen

Naam Huidig Verschil Bied Laat Datum  
ACATIS VALUE EVENT FONDS 371,99 -0,60 -0,16% 0,00 0,00 17 apr Handelen
ACATIS AKTIEN GLOBAL FONDS A 658,80 0,00 0,00% 0,00 0,00 16 apr Handelen
ACATIS AKTIEN GLOBAL FONDS UI 664,45 +12,03 +1,84% 0,00 0,00 17 apr Handelen
ACATIS IfK Value Renten A 45,00 0,00 0,00% 0,00 0,00 16 apr Handelen
ACATIS Val Ev AT 387,60 +15,20 +4,08% 374,30 377,70 30 okt Handelen
ACATIS Value Event Fonds A 374,29 0,00 0,00% 0,00 0,00 16 apr Handelen
Add Value Fund 131,11 +1,25 +0,96% 0,00 0,00 17 apr Handelen
AEGON Equity Fund 86,99 0,00 0,00% 0,00 0,00 18 mrt Handelen
ASNU AANDELENFONDS 200,24 +0,97 +0,49% 0,00 0,00 17 apr Handelen
ASNU MILIEU WATER 53,18 +0,12 +0,23% 0,00 0,00 17 apr Handelen
ASNU OBLIGATIEFOND 25,35 +0,02 +0,08% 0,00 0,00 17 apr Handelen
ASNU SMALL MIDCAPF 45,06 +0,37 +0,83% 0,00 0,00 17 apr Handelen
BNP ESG GPS IND FD 58,79 +0,27 +0,46% 0,00 0,00 17 apr Handelen
BNP Paribas Global High Income Equity Fund 98,76 +0,60 +0,61% 0,00 0,00 17 apr Handelen
CARDANO EUR CREDIT 19,55 0,00 0,00% 0,00 0,00 13 apr Handelen
CARDANO IND GLOBAL 64,97 +0,15 +0,23% 0,00 0,00 17 apr Handelen
DD Alternative Fund N.V. A 26,78 0,00 0,00% 0,00 0,00 16 apr Handelen
DD Alternative Fund N.V. B 28,56 0,00 0,00% 0,00 0,00 16 apr Handelen
DD Equity Fund A 293,65 0,00 0,00% 0,00 0,00 16 apr Handelen
DPAM B Equities Sustainable Food Trends A 140,99 0,00 0,00% 0,00 0,00 16 apr Handelen
DPAM B Equities Sustainable Food Trends B 170,14 0,00 0,00% 0,00 0,00 16 apr Handelen
Fidelity Funds - Global Technology Fund Y 212,10 0,00 0,00% 0,00 0,00 17 apr Handelen
GS DUURZAAM AAN FD 69,72 -0,02 -0,03% 0,00 0,00 17 apr Handelen
GS EMERGING EUR FD 34,12 0,00 0,00% 0,00 0,00 mrt '22 Handelen
GS ENH INDX SUS EME 60,69 +0,45 +0,75% 0,00 0,00 17 apr Handelen
GS EQ INV FD 19,60 +0,09 +0,46% 0,00 0,00 16 apr Handelen
GS EUR DUUR AAN FD 16,51 -0,01 -0,06% 0,00 0,00 17 apr Handelen
GS EUR OBLIG FD 30,14 +0,03 +0,10% 0,00 0,00 17 apr Handelen
GS EUR RENTE FD 12,69 +0,01 +0,08% 0,00 0,00 17 apr Handelen
GS EUR SM CAPS FD 112,72 +1,42 +1,28% 0,00 0,00 17 apr Handelen
Goldman Sachs Euro Rente Fonds (NL) N.V. P 12,68 0,00 0,00% 0,00 0,00 16 apr Handelen
GS EUROPE FD 45,95 -0,02 -0,04% 0,00 0,00 17 apr Handelen
GS FIRSTCLAS OBLIG 17,91 +0,04 +0,22% 0,00 0,00 17 apr Handelen
GS GLOB HIYIELD FD 17,28 0,00 0,00% 0,00 0,00 17 apr Handelen
GS GLOB OBL FD 14,14 +0,05 +0,35% 0,00 0,00 17 apr Handelen
GS GLOB OPPORT FD 44,15 -0,03 -0,07% 0,00 0,00 17 apr Handelen
GS GLOB R ESTAT FD 80,71 +0,55 +0,69% 0,00 0,00 17 apr Handelen
GS GLOBAL FD 179,18 +0,58 +0,32% 0,00 0,00 17 apr Handelen
GS HOOG DIV A FD 47,90 +0,29 +0,61% 0,00 0,00 17 apr Handelen
GS JAPAN FD 26,79 +0,05 +0,19% 0,00 0,00 17 apr Handelen
GS LION FD 29,43 0,00 0,00% 0,00 0,00 17 apr Handelen
GS NORTH AMER FD 101,66 +0,37 +0,37% 0,00 0,00 17 apr Handelen
GS WERELD MIX FD 14,88 0,00 0,00% 0,00 0,00 15 apr Handelen
Goldman Sachs Funds III Goldman Sachs Global... 84,37 0,00 0,00% 0,00 0,00 17 apr Handelen
Goldman Sachs Funds III Goldman Sachs Protec... 36,45 0,00 0,00% 0,00 0,00 17 apr Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 29,60 0,00 0,00% 0,00 0,00 16 apr Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 37,21 0,00 0,00% 0,00 0,00 16 apr Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 43,91 0,00 0,00% 0,00 0,00 16 apr Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 51,22 0,00 0,00% 0,00 0,00 16 apr Handelen
Goldman Sachs Paraplufonds 2 N.V. Goldman Sa... 57,56 0,00 0,00% 0,00 0,00 16 apr Handelen
Goldman Sachs Paraplufonds 4 N.V. Goldman Sa... 17,89 0,00 0,00% 0,00 0,00 16 apr Handelen
iShares II plc iShares € Govt Bond 3-5yr UCI... 161,32 0,00 0,00% 0,00 0,00 17 apr Handelen
JPMorgan Investment Funds Global Select Equi... 261,73 -1,45 -0,55% 0,00 0,00 16 apr Handelen
Kempen European High Dividend Fund 8,37 +0,04 +0,48% 0,00 0,00 17 apr Handelen
Kempen Global High Dividend Fund 45,03 +0,42 +0,94% 0,00 0,00 17 apr Handelen
Kempen Orange Fund 142,71 +1,30 +0,92% 0,00 0,00 17 apr Handelen
Kempen Orange Fund N.V. 143,07 0,00 0,00% 0,00 0,00 17 apr Handelen
Kempen Oranje Part 280,50 0,00 0,00% 0,00 0,00 01 apr Handelen
Kempen Profiel 0 21,38 0,00 0,00% 0,00 0,00 04 feb Handelen
Kempen Profiel 2 41,72 0,00 0,00% 0,00 0,00 09 apr Handelen
Kempen Profiel 3 48,41 +0,14 +0,29% 0,00 0,00 17 apr Handelen
Kempen Profiel 4 53,67 +0,21 +0,39% 0,00 0,00 17 apr Handelen
Kempen Profiel 5 59,94 +0,37 +0,62% 0,00 0,00 16 apr Handelen
Kempen Umbrella Fund I NV Kempen Global High... 44,92 0,00 0,00% 0,00 0,00 17 apr Handelen
OBAM N.V. 27,24 +0,03 +0,11% 0,00 0,00 17 apr Handelen
Optimix Emerging Markets Fund 79,74 +0,16 +0,20% 0,00 0,00 17 apr Handelen
Optimix EuroRente Fonds 24,96 +0,02 +0,08% 0,00 0,00 17 apr Handelen
Optimix Income Fund 31,25 +0,03 +0,10% 0,00 0,00 17 apr Handelen
Optimix Mix Fund 44,32 +0,16 +0,36% 0,00 0,00 16 apr Handelen
Optimix Investment Funds NV Optimix Wereld A... 78,43 0,00 0,00% 0,00 0,00 16 apr Handelen
Optimix Wereld Aandelen Fonds 78,78 +0,35 +0,45% 0,00 0,00 17 apr Handelen
Robeco Capital Growth Funds - Robeco High Yi... 79,88 0,00 0,00% 0,00 0,00 16 apr Handelen
Robeco Capital Growth Funds - Robeco QI Emer... 119,32 0,00 0,00% 0,00 0,00 16 apr Handelen
Robeco Sustainable Global Stars Equities Fun... 94,98 0,00 0,00% 0,00 0,00 16 apr Handelen
Robeco Afrika Fonds NV Robeco Afrika Fonds E... 134,18 0,00 0,00% 0,00 0,00 16 apr Handelen
Rolinco N.V. Rolinco EUR G 74,72 0,00 0,00% 0,00 0,00 16 apr Handelen
Triodos Groenfonds 55,51 +0,02 +0,04% 0,00 0,00 17 apr Handelen
Vanguard Investment Series plc Emerging Mark... 244,17 0,00 0,00% 0,00 0,00 16 apr Handelen
Vanguard Investment Series plc Vanguard ESG ... 257,84 0,00 0,00% 0,00 0,00 16 apr Handelen
Vanguard Investment Series plc Vanguard Euro... 116,42 0,00 0,00% 0,00 0,00 16 apr Handelen
Vanguard Investment Series plc U.S. 500 Stoc... 526,31 0,00 0,00% 0,00 0,00 16 apr Handelen
Winning Funds Medium Equity D 195,33 0,00 0,00% 0,00 0,00 17 apr Handelen
WP Stewart Holdings Fund USD 862,77 +6,71 +0,78% 0,00 0,00 16 apr Handelen